←Back to overview
Compare · Warmbrook
Warmbrook vs Godfreyhole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Warmbrook Wirksworth parish, Derbyshire | Godfreyhole Hopton parish, Derbyshire |
|---|---|---|
| Local figures cover | Wirksworth parish | Hopton parish |
| Population | 4,902 | 104 |
| Median property price | £269,000 | £1,995,000 |
| Sales (12 months) | 81 | 1 |
| Crime per 1,000 | 49 | 44 |
| Avg broadband (Mbps) | 52.3 | 26.7 |
| Full fibre (% of postcodes) | 94% | 75% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 51% | 100% |
| Active businesses | 198 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Cromford | Cromford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers