←Back to overview
Compare · West End
West End (Bracknell Forest) vs West End (Caerffili)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Bracknell Forest | West End Abercarn community, Caerffili |
|---|---|---|
| Local figures cover | West End parish | Abercarn community |
| Population | 80,170 | 5,446 |
| Median property price | £492,500 | £160,000 |
| Sales (12 months) | 149 | 64 |
| Crime per 1,000 | 37 | 90 |
| Avg broadband (Mbps) | 240.3 | 130.9 |
| Full fibre (% of postcodes) | 99% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 53% |
| Active businesses | 627 | 175 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bracknell | Newbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers