←Back to overview
Compare · West End
West End (Bracknell Forest) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Bracknell Forest | West End Somerton parish, Somerset |
|---|---|---|
| Local figures cover | West End parish | Somerton parish |
| Population | 80,170 | 5,484 |
| Median property price | £492,500 | £292,000 |
| Sales (12 months) | 149 | 83 |
| Crime per 1,000 | 37 | 66 |
| Avg broadband (Mbps) | 240.3 | 75.6 |
| Full fibre (% of postcodes) | 99% | 28% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 88% | 93% |
| Active businesses | 627 | 394 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bracknell | Yeovil Pen Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers