←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Outer London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Somersham parish, Cambridgeshire | West End Outer London |
|---|---|---|
| Local figures cover | Somersham parish | Central West End |
| Population | 3,673 | n/a |
| Median property price | £302,500 | £390,000 |
| Sales (12 months) | 74 | 147 |
| Crime per 1,000 | 47 | 94 |
| Avg broadband (Mbps) | 128.6 | 171.4 |
| Full fibre (% of postcodes) | 93% | 98% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 149 | 1,769 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | South Ruislip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers