←Back to overview
Compare · West End
West End (Lincolnshire) vs West End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Benington parish, Lincolnshire | West End Hampshire |
|---|---|---|
| Local figures cover | Benington parish | West End parish |
| Population | 564 | 11,971 |
| Median property price | £172,500 | £305,000 |
| Sales (12 months) | 7 | 180 |
| Crime per 1,000 | 38 | 72 |
| Avg broadband (Mbps) | 45.7 | 212.3 |
| Full fibre (% of postcodes) | 3% | 91% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 85% |
| Active businesses | 29 | 525 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Boston | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers