←Back to overview
Compare · West End
West End (Lincolnshire) vs West End (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Benington parish, Lincolnshire | West End Essendon parish, Hertfordshire |
|---|---|---|
| Local figures cover | Benington parish | Essendon parish |
| Population | 564 | 977 |
| Median property price | £172,500 | £501,250 |
| Sales (12 months) | 7 | 12 |
| Crime per 1,000 | 38 | 67 |
| Avg broadband (Mbps) | 45.7 | 254.4 |
| Full fibre (% of postcodes) | 3% | 76% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 29 | 75 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Boston | Hatfield (Herts) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers