←Back to overview
Compare · West End
West End (North Somerset) vs West End (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Blagdon parish, North Somerset | West End Burgh by Sands parish, Cumbria |
|---|---|---|
| Local figures cover | Blagdon parish | Burgh by Sands parish |
| Population | 1,148 | 1,244 |
| Median property price | £638,500 | £350,000 |
| Sales (12 months) | 13 | 23 |
| Crime per 1,000 | 32 | 17 |
| Avg broadband (Mbps) | 149.5 | 81.7 |
| Full fibre (% of postcodes) | 78% | 61% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 121 | 54 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nailsea & Backwell | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers