←Back to overview
Compare · West End
West End (North Somerset) vs West End (City of Edinburgh)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Blagdon parish, North Somerset | West End City of Edinburgh |
|---|---|---|
| Local figures cover | Blagdon parish | Central West End |
| Population | 1,148 | n/a |
| Median property price | £638,500 | Not published |
| Sales (12 months) | 13 | Not published |
| Crime per 1,000 | 32 | Not published |
| Avg broadband (Mbps) | 149.5 | 183.6 |
| Full fibre (% of postcodes) | 78% | 93% |
| Schools in the area | 5 | 10 |
| Food hygiene | 69% rated 5 | 88% pass |
| Active businesses | 121 | 28,916 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nailsea & Backwell | Haymarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers