←Back to overview
Compare · West End
West End (North Somerset) vs West End (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Blagdon parish, North Somerset | West End Frensham parish, Surrey |
|---|---|---|
| Local figures cover | Blagdon parish | Frensham parish |
| Population | 1,148 | 1,699 |
| Median property price | £638,500 | £700,000 |
| Sales (12 months) | 13 | 13 |
| Crime per 1,000 | 32 | 43 |
| Avg broadband (Mbps) | 149.5 | 60.3 |
| Full fibre (% of postcodes) | 78% | 9% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 69% | 85% |
| Active businesses | 121 | 130 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nailsea & Backwell | Bentley (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers