←Back to overview
Compare · West End
West End vs Choppington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End West Bedlington parish, Northumberland | Choppington Northumberland |
|---|---|---|
| Local figures cover | West Bedlington parish | Choppington parish |
| Population | 9,959 | 9,312 |
| Median property price | £201,750 | £135,000 |
| Sales (12 months) | 158 | 136 |
| Crime per 1,000 | 91 | 101 |
| Avg broadband (Mbps) | 132.2 | 54.6 |
| Full fibre (% of postcodes) | 82% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 83% |
| Active businesses | 320 | 232 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bedlington | Bedlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers