←Back to overview
Compare · West End
West End (Northumberland) vs West End (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End West Bedlington parish, Northumberland | West End Haynes parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | West Bedlington parish | Haynes parish |
| Population | 9,959 | 1,173 |
| Median property price | £201,750 | £360,000 |
| Sales (12 months) | 158 | 7 |
| Crime per 1,000 | 91 | 32 |
| Avg broadband (Mbps) | 132.2 | 76.2 |
| Full fibre (% of postcodes) | 82% | 25% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 67% |
| Active businesses | 320 | 78 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedlington | Stewartby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers