←Back to overview
Compare · West End
West End (Northumberland) vs West End (Cheshire East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End West Bedlington parish, Northumberland | West End Wistaston parish, Cheshire East |
|---|---|---|
| Local figures cover | West Bedlington parish | Wistaston parish |
| Population | 9,959 | 8,346 |
| Median property price | £201,750 | £261,000 |
| Sales (12 months) | 158 | 141 |
| Crime per 1,000 | 91 | 50 |
| Avg broadband (Mbps) | 132.2 | 129.6 |
| Full fibre (% of postcodes) | 82% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 320 | 210 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedlington | Crewe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers