←Back to overview
Compare · West End
West End (Northumberland) vs West End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End West Bedlington parish, Northumberland | West End Haddenham parish, Cambridgeshire |
|---|---|---|
| Local figures cover | West Bedlington parish | Haddenham parish |
| Population | 9,959 | 3,443 |
| Median property price | £201,750 | £325,000 |
| Sales (12 months) | 158 | 39 |
| Crime per 1,000 | 91 | 46 |
| Avg broadband (Mbps) | 132.2 | 95.7 |
| Full fibre (% of postcodes) | 82% | 97% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 91% | 88% |
| Active businesses | 320 | 131 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedlington | Ely |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers