←Back to overview
Compare · Westgate
Westgate vs Hindringham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westgate Binham parish, Norfolk | Hindringham Norfolk |
|---|---|---|
| Local figures cover | Binham parish | Hindringham parish |
| Population | 319 | 465 |
| Median property price | £320,000 | £400,500 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 57.9 | 97.9 |
| Full fibre (% of postcodes) | 11% | 55% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 11 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sheringham | Sheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers