←Back to overview
Compare · Westgate
Westgate (Norfolk) vs Westgate (West Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westgate Binham parish, Norfolk | Westgate Lofthouse and Robin Hood built-up area, West Yorkshire |
|---|---|---|
| Local figures cover | Binham parish | Lofthouse and Robin Hood built-up area |
| Population | 319 | 4,418 |
| Median property price | £320,000 | £235,000 |
| Sales (12 months) | 7 | 63 |
| Crime per 1,000 | 33 | 67 |
| Avg broadband (Mbps) | 57.9 | 126.7 |
| Full fibre (% of postcodes) | 11% | 97% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 11 | 184 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sheringham | Outwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers