←Back to overview
Compare · Wimbish Green
Wimbish Green vs Lower Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wimbish Green Wimbish parish, Essex | Lower Green Wimbish parish, Essex |
|---|---|---|
| Local figures cover | Wimbish parish | Wimbish parish |
| Population | 1,476 | 1,476 |
| Median property price | £640,000 | £640,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 26 | 26 |
| Avg broadband (Mbps) | 121.2 | 121.2 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 63 | 63 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Newport (Essex) | Newport (Essex) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers