←Back to overview
Compare · Winkburn
Winkburn vs Beesthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Winkburn Nottinghamshire | Beesthorpe Caunton parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Winkburn parish | Caunton parish |
| Population | 103 | 508 |
| Median property price | £640,000 | £470,000 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 139.3 | 75.2 |
| Full fibre (% of postcodes) | 100% | 36% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 22 | 38 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Rolleston | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers