←Back to overview
Businesses · Blackbrook
Businesses in the parish of Anslow
73 active companies registered locally, about 94 per 1,000 residents.
The figures on this page are for the parish of Anslow, which includes Blackbrook. There are no separate figures for Blackbrook. What each figure covers
Active companies
73
Per 1,000 residents
94
New in 12 months
3
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 11 | 15% |
| Real estate | 11 | 15% |
| Professional services | 8 | 11% |
| Construction | 6 | 8% |
| Hospitality | 6 | 8% |
| Agriculture | 4 | 5% |
| Manufacturing | 4 | 5% |
| Admin & support | 4 | 5% |
| Tech & media | 3 | 4% |
| Arts & leisure | 3 | 4% |
| Water & waste | 2 | 3% |
| Finance | 2 | 3% |
| Healthcare | 2 | 3% |
| Households & property management | 2 | 3% |
| Utilities | 1 | 1% |
| Transport & storage | 1 | 1% |
| Public administration | 1 | 1% |
| Other services | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.