←Back to overview
Compare · Blackbrook
Blackbrook (Staffordshire) vs Blackbrook (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackbrook Anslow parish, Staffordshire | Blackbrook Belper parish, Derbyshire |
|---|---|---|
| Local figures cover | Anslow parish | Belper parish |
| Population | 780 | 21,440 |
| Median property price | £465,000 | £241,500 |
| Sales (12 months) | 11 | 336 |
| Crime per 1,000 | 95 | 53 |
| Avg broadband (Mbps) | 68.3 | 71.5 |
| Full fibre (% of postcodes) | 25% | 92% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 86% | 77% |
| Active businesses | 73 | 1,446 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tutbury & Hatton | Belper |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers