←Back to overview
Local trades · Blyth
Trades in and around Blyth
295 registered builders, electricians, plumbers and other trades in NE24, with those based in Blyth first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halloughton.uk. Register your interest and we’ll be in touch.
Trades on file
295
In Blyth
175
Trade types
15
Postcode district
NE24
All 295Builders 97Electricians 22Plumbing & heating 26Roofers 25Joiners & carpenters 10Plasterers 5Painters & decorators 10Flooring & tiling 6Glaziers 2Groundworks & demolition 8Gardeners & landscapers 3Cleaners 10Garages & mechanics 23Appliance repair 2Hair & beauty 46
Based in Blyth
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Geco Developments Ltd | Joiners & carpenters | NE24 2PN | 2022 |
| Greenacre and Sons Joinery Ltd | Joiners & carpenters | NE24 2EY | 2025 |
| Hetherington Joinery Ltd | Joiners & carpenters | NE24 3DJ | 2024 |
| Hightower Home Improvements Ltd | Joiners & carpenters | NE24 3UQ | 2025 |
| Rb Kitchen Installations Ltd | Joiners & carpenters | NE24 2NB | 2018 |
| Recon Build Co Ltd | Joiners & carpenters | NE24 5BQ | 2026 |
Elsewhere in NE24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Lb&C Joinery and Carpentry Ltd | Joiners & carpenters | NE22 5NE | 2025 |
| Nex Joinery Ltd | Joiners & carpenters | NE22 5DE | 2025 |
| Nicholsmith Ltd | Joiners & carpenters | NE22 5ER | 2020 |
| Woodhorn Joinery & Building Services Ltd | Joiners & carpenters | NE22 5YU | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.