←Back to overview
Food hygiene · Bomarsund
Food hygiene ratings in the parish of Choppington
52 food businesses inspected. 43 (83%) hold the top 5-star rating.
The figures on this page are for the parish of Choppington, which includes Bomarsund. There are no separate figures for Bomarsund. What each figure covers
Rating distribution
5
43
4
8
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Bomarsund
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bomarsund Social Club | Pub/bar/nightclub | NE62 5UF | 5 |
| Bridge View Care Home | Caring Premises | NE62 5JF | 5 |
| Cherry Tree Bar & Grill | Pub/bar/nightclub | NE62 5JZ | 5 |
| Chinchilla Pizzeria | Takeaway/sandwich shop | NE62 5AF | 5 |
| Choppington Primary School | School/college/university | NE62 5RR | 5 |
| Choppington Social Welfare Centre | Restaurant/Cafe/Canteen | NE62 5SR | 5 |
| Cleaswell Hill School | School/college/university | NE62 5DJ | 5 |
| Co-operative Group Food | Retailers - supermarkets/hypermarkets | NE62 5DA | 5 |
| Dilshad Tandoori | Takeaway/sandwich shop | NE62 5AF | 5 |
| East Farm Cottage | Caring Premises | NE62 5PS | 5 |
| Eats & Treats | Restaurant/Cafe/Canteen | NE62 5TU | 5 |
| Family Shopper | Retailers - other | NE62 5AF | 5 |
| GRK Blue HY | Mobile caterer | NE22 7AJ | 5 |
| GRK Greek Container/Salt & Chilli Chicken | Mobile caterer | NE22 7AJ | 5 |
| Gibs Grill | Mobile caterer | NE62 5QY | 5 |
| Glentons Bakery | Manufacturers/packers | NE62 5HT | 5 |
| Guidepost & District Working Mens Social Club | Pub/bar/nightclub | NE62 5QY | 5 |
| Keys Childcare | Caring Premises | NE22 7AP | 5 |
| Kielder 2 Fish Bar | Takeaway/sandwich shop | NE62 5BG | 5 |
| M I Dickson Ltd | Retailers - other | NE62 5DA | 5 |
| Millie's American Diner Ltd | Restaurant/Cafe/Canteen | NE22 7AH | 5 |
| Morrisons Daily | Retailers - supermarkets/hypermarkets | NE62 5UE | 5 |
| Mowbray Day Centre | School/college/university | NE62 5HQ | 5 |
| Mowbray Primary School | School/college/university | NE62 5HQ | 5 |
| New Orient Express | Takeaway/sandwich shop | NE62 5UB | 5 |
| Nisa Local | Retailers - other | NE62 5LT | 5 |
| Northumberland Tyne & Wear NHS Foundation Trust | Caring Premises | NE62 5SR | 5 |
| Pizza in the Paddock | Mobile caterer | NE22 7DN | 5 |
| Premier - Choppington Convenience | Retailers - other | NE62 5DA | 5 |
| Raffaello's | Restaurant/Cafe/Canteen | NE62 5DA | 5 |
| Ringway Primary School | School/college/university | NE62 5YP | 5 |
| Ruby Cantonese Takeaway | Takeaway/sandwich shop | NE62 5AF | 5 |
| Stakeford & Bomarsund Sports & Social Welfare Centre | Pub/bar/nightclub | NE62 5UD | 5 |
| Stakeford Cafe & Pizza | Restaurant/Cafe/Canteen | NE62 5UE | 5 |
| Stakeford Primary School | School/college/university | NE62 5TZ | 5 |
| Tea in the Paddock | Restaurant/Cafe/Canteen | NE62 5PZ | 5 |
| The Appleby Centre | Restaurant/Cafe/Canteen | NE62 5ET | 5 |
| The Football Factory Bedlington | Restaurant/Cafe/Canteen | NE22 7AH | 5 |
| The Lord Barrington | Pub/bar/nightclub | NE62 5UA | 5 |
| The Sea Horse Fish & Chips | Takeaway/sandwich shop | NE62 5LT | 5 |
| The Shakespeare Tavern | Pub/bar/nightclub | NE62 5LU | 5 |
| Wansbeck Care Home | Caring Premises | NE62 5XE | 5 |
| West Sleekburn Community Trust | Distributors/Transporters | NE62 5XE | 5 |
| Choppington News | Retailers - other | NE62 5ST | 4 |
| Gate Stores Premier | Retailers - other | NE62 5RW | 4 |
| Guidepost Convenience Store | Retailers - other | NE62 5LU | 4 |
| North Crescent Convenience Store | Retailers - other | NE62 5JH | 4 |
| Penny on the Move | Retailers - other | NE62 5QQ | 4 |
| The Foresters Arms | Pub/bar/nightclub | NE62 5XE | 4 |
| The Mad Hatters Cafe | Restaurant/Cafe/Canteen | NE62 5DA | 4 |
| Travellers Rest | Pub/bar/nightclub | NE62 5SS | 4 |
| Half Moon Inn | Pub/bar/nightclub | NE62 5TT | 3 |
| Boots UK Ltd | Retailers - other | NE62 5DA | Exempt |
| Chisholm Bookmakers | Retailers - other | NE62 5DA | Exempt |
| Holy Family Church | Other catering premises | NE62 5JZ | Exempt |
| Newline Pharmacy | Retailers - other | NE62 5UR | Exempt |
| A & L Snack Shack | Mobile caterer | NE22 7DQ | Awaiting inspection |
| Mendes Management Limited | School/college/university | NE62 5UE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.