←Back to overview
Compare · Bourne
Bourne (North Somerset) vs Bourne (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bourne Burrington parish, North Somerset | Bourne Lincolnshire |
|---|---|---|
| Local figures cover | Burrington parish | Bourne parish |
| Population | 539 | 17,988 |
| Median property price | £575,000 | £241,250 |
| Sales (12 months) | 6 | 342 |
| Crime per 1,000 | 66 | 66 |
| Avg broadband (Mbps) | 226.8 | 160.6 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 30 | 1,001 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Yatton | Spalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers