←Back to overview
Compare · Bourne
Bourne vs Street End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bourne Burrington parish, North Somerset | Street End Blagdon parish, North Somerset |
|---|---|---|
| Local figures cover | Burrington parish | Blagdon parish |
| Population | 539 | 1,148 |
| Median property price | £575,000 | £638,500 |
| Sales (12 months) | 6 | 13 |
| Crime per 1,000 | 66 | 32 |
| Avg broadband (Mbps) | 226.8 | 149.5 |
| Full fibre (% of postcodes) | 100% | 78% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 69% |
| Active businesses | 30 | 121 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yatton | Yatton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers