←Back to overview
Businesses · Brackenhurst
Businesses in the parish of Southwell
402 active companies registered locally, about 54 per 1,000 residents.
The figures on this page are for the parish of Southwell, which includes Brackenhurst. There are no separate figures for Brackenhurst. What each figure covers
Active companies
402
Per 1,000 residents
54
New in 12 months
30
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 58 | 15% |
| Real estate | 54 | 14% |
| Retail & wholesale | 43 | 11% |
| Tech & media | 34 | 9% |
| Construction | 33 | 8% |
| Hospitality | 26 | 7% |
| Dormant companies | 23 | 6% |
| Manufacturing | 18 | 5% |
| Admin & support | 18 | 5% |
| Finance | 16 | 4% |
| Other services | 15 | 4% |
| Arts & leisure | 13 | 3% |
| Healthcare | 10 | 3% |
| Households & property management | 10 | 3% |
| Transport & storage | 9 | 2% |
| Education | 9 | 2% |
| Agriculture | 4 | 1% |
| Public administration | 3 | 1% |
| Utilities | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.