←Back to overview
Property · Catton
Property sales in the parish of Allendale
25 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Allendale, which includes Catton. There are no separate figures for Catton. What each figure covers
Median price
£290,000
Sales (12m)
25
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Catton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 50 | £410,000 |
| Terraced | 31 | £222,000 |
| Semi-detached | 25 | £230,000 |
| Other | 12 | £250,000 |
| Flat/Maisonette | 2 | £47,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Shield Street, Allendale | NE47 9BP | Semi-detached | Freehold | £185,000 |
| 08 Jun 2026 | Brides Hill Cottages, Allendale | NE47 9EH | Semi-detached | Freehold | £465,000 |
| 11 May 2026 | Sipton Terrace, Sparty Lea | NE47 9UY | Terraced | Freehold | £177,000 |
| 01 May 2026 | Forstersteads, Allendale | NE47 9AS | Detached | Freehold | £375,000 |
| 15 Apr 2026 | Wooley Burn Foot, Allendale | NE47 9NE | Detached | Freehold | £765,000 |
| 14 Apr 2026 | , Catton | NE47 9QS | Terraced | Freehold | £170,000 |
| 10 Apr 2026 | Shilburn Road, Allendale | NE47 9LG | Detached | Freehold | £195,000 |
| 20 Mar 2026 | Dawson Place, Allendale | NE47 9PP | Terraced | Freehold | £125,000 |
| 05 Mar 2026 | The Dene, Allendale | NE47 9PU | Detached | Freehold | £655,000 |
| 20 Feb 2026 | Shield Street, Allendale | NE47 9BP | Terraced | Freehold | £450,000 |
| 16 Feb 2026 | , Allenheads | NE47 9JE | Detached | Freehold | £550,000 |
| 16 Jan 2026 | , Catton | NE47 9QJ | Terraced | Freehold | £290,000 |
| 05 Jan 2026 | Allen View, Catton | NE47 9QQ | Terraced | Freehold | £307,000 |
| 17 Dec 2025 | Leadgate, Allendale | NE47 9PR | Terraced | Freehold | £187,500 |
| 15 Dec 2025 | , Allendale | NE47 9EP | Other | Freehold | £663,000 |
| 10 Dec 2025 | Allen View, Catton | NE47 9QQ | Terraced | Freehold | £375,000 |
| 27 Nov 2025 | Forstersteads, Allendale | NE47 9AS | Detached | Freehold | £300,000 |
| 21 Nov 2025 | Wentworth Park, Allendale | NE47 9DR | Semi-detached | Freehold | £230,000 |
| 17 Nov 2025 | Folly Lane, Catton | NE47 9LT | Detached | Freehold | £15,000 |
| 13 Nov 2025 | , Thornley Gate | NE47 9NH | Terraced | Freehold | £222,000 |
| 20 Oct 2025 | Sipton Terrace, Sparty Lea | NE47 9UY | Terraced | Freehold | £162,700 |
| 03 Oct 2025 | Shield Street, Allendale | NE47 9BP | Semi-detached | Freehold | £270,000 |
| 01 Oct 2025 | , Catton | NE47 9QS | Detached | Freehold | £301,770 |
| 04 Aug 2025 | Wooley Burn Foot, Allendale | NE47 9NE | Detached | Freehold | £450,000 |
| 03 Jul 2025 | , Allendale | NE47 9BJ | Terraced | Freehold | £255,000 |
| 23 Jun 2025 | , Allendale | NE47 9NP | Detached | Freehold | £340,500 |
| 13 Jun 2025 | , Catton | NE47 9QB | Other | Freehold | £750,000 |
| 03 Jun 2025 | , Catton | NE47 9QJ | Terraced | Freehold | £275,000 |
| 27 Mar 2025 | Allen View, Catton | NE47 9QQ | Terraced | Freehold | £310,000 |
| 26 Mar 2025 | Market Place, Allendale | NE47 9BD | Terraced | Freehold | £295,000 |
| 21 Mar 2025 | Dale Park, Allendale | NE47 9HA | Terraced | Freehold | £172,000 |
| 11 Mar 2025 | Market Place, Allendale | NE47 9BD | Terraced | Freehold | £315,000 |
| 10 Mar 2025 | Market Place, Allendale | NE47 9BD | Flat/Maisonette | Freehold | £47,500 |
| 10 Mar 2025 | Market Place, Allendale | NE47 9BD | Flat/Maisonette | Leasehold | £47,500 |
| 06 Mar 2025 | Allenfields, Allendale | NE47 9DB | Terraced | Freehold | £150,000 |
| 21 Feb 2025 | Wentworth Park, Allendale | NE47 9DR | Detached | Freehold | £225,000 |
| 17 Feb 2025 | Station Road, Allendale | NE47 9PZ | Detached | Freehold | £325,000 |
| 14 Feb 2025 | , Allendale | NE47 9NS | Detached | Freehold | £467,000 |
| 07 Feb 2025 | Bridge End, Allendale | NE47 9AA | Semi-detached | Freehold | £320,000 |
| 07 Feb 2025 | Sipton Terrace, Sparty Lea | NE47 9UY | Terraced | Freehold | £185,000 |
| 03 Feb 2025 | Selah Close, Allendale | NE47 9BB | Semi-detached | Freehold | £180,000 |
| 03 Feb 2025 | , Catton | NE47 9QS | Detached | Freehold | £290,000 |
| 07 Jan 2025 | Splitty Lane, Catton | NE47 9AY | Detached | Freehold | £625,000 |
| 18 Dec 2024 | Splitty Lane, Catton | NE47 9QY | Detached | Freehold | £612,000 |
| 06 Dec 2024 | Wooley Burn Foot, Allendale | NE47 9NE | Detached | Freehold | £390,000 |
| 06 Dec 2024 | Shilburn Road, Allendale | NE47 9LG | Detached | Freehold | £486,000 |
| 02 Dec 2024 | , Sinderhope | NE47 9SL | Detached | Freehold | £595,000 |
| 29 Nov 2024 | , Catton | NE47 9QE | Detached | Freehold | £390,000 |
| 21 Nov 2024 | , Thornley Gate | NE47 9NH | Detached | Freehold | £510,000 |
| 14 Nov 2024 | , Allendale | NE47 9NN | Detached | Freehold | £708,000 |
| 08 Nov 2024 | , Allenheads | NE47 9JE | Other | Freehold | £10,000 |
| 07 Nov 2024 | , Thornley Gate | NE47 9NH | Other | Freehold | £341,000 |
| 24 Oct 2024 | , Sparty Lea | NE47 9UP | Terraced | Freehold | £105,000 |
| 23 Oct 2024 | Sparty Lea Terrace, Sparty Lea | NE47 9UB | Detached | Freehold | £135,000 |
| 11 Oct 2024 | Shilburn Road, Allendale | NE47 9LG | Semi-detached | Freehold | £230,000 |
| 07 Oct 2024 | Splitty Lane, Catton | NE47 9AY | Detached | Freehold | £570,000 |
| 04 Oct 2024 | Market Place, Allendale | NE47 9AZ | Semi-detached | Freehold | £145,000 |
| 30 Sept 2024 | Allen View, Catton | NE47 9QQ | Terraced | Freehold | £245,000 |
| 10 Sept 2024 | Lea Hall Cottages, Allenheads | NE47 9JB | Semi-detached | Freehold | £392,000 |
| 23 Aug 2024 | , Allendale | NE47 9ND | Detached | Freehold | £450,000 |
| 26 Jul 2024 | Ropehaugh Cottages, Ropehaugh | NE47 9HF | Terraced | Freehold | £170,000 |
| 22 Jul 2024 | Market Place, Allendale | NE47 9BD | Semi-detached | Freehold | £315,000 |
| 19 Jul 2024 | Denelands, Allendale | NE47 9PW | Detached | Freehold | £395,000 |
| 16 Jul 2024 | Shilburn Road, Allendale | NE47 9LG | Semi-detached | Freehold | £340,000 |
| 05 Jul 2024 | , Allendale | NE47 9BJ | Terraced | Freehold | £150,000 |
| 04 Jul 2024 | Forstersteads, Allendale | NE47 9AS | Detached | Freehold | £350,000 |
| 28 Jun 2024 | Shilburn Road, Allendale | NE47 9LG | Semi-detached | Freehold | £320,000 |
| 27 Jun 2024 | Denelands, Allendale | NE47 9PW | Detached | Freehold | £370,000 |
| 21 Jun 2024 | , Thornley Gate | NE47 9NH | Semi-detached | Freehold | £265,000 |
| 21 Jun 2024 | Forstersteads, Allendale | NE47 9AS | Detached | Freehold | £300,000 |
| 10 Jun 2024 | Wentworth Park, Allendale | NE47 9DR | Semi-detached | Freehold | £210,000 |
| 30 May 2024 | , Sinderhope | NE47 9SW | Detached | Freehold | £870,000 |
| 24 May 2024 | Splitty Lane, Catton | NE47 9AY | Detached | Freehold | £565,000 |
| 03 May 2024 | Folly Lane, Catton | NE47 9LT | Semi-detached | Freehold | £225,000 |
| 30 Apr 2024 | , Allendale | NE47 9AD | Detached | Freehold | £650,000 |
| 04 Apr 2024 | Market Place, Allendale | NE47 9BD | Other | Freehold | £262,000 |
| 04 Apr 2024 | Leadgate, Allendale | NE47 9PR | Terraced | Freehold | £195,000 |
| 22 Mar 2024 | , Catton | NE47 9QH | Terraced | Freehold | £240,000 |
| 15 Mar 2024 | Station Road, Allendale | NE47 9PY | Detached | Freehold | £410,000 |
| 08 Mar 2024 | Bridge End, Allendale | NE47 9AA | Detached | Freehold | £545,000 |
| 27 Feb 2024 | , Allenheads | NE47 9JE | Detached | Freehold | £385,000 |
| 01 Feb 2024 | , Allendale | NE47 9DG | Other | Freehold | £10,000 |
| 19 Jan 2024 | Splitty Lane, Catton | NE47 9AY | Detached | Freehold | £575,000 |
| 11 Jan 2024 | Station Road, Allendale | NE47 9PY | Other | Freehold | £25,500 |
| 09 Jan 2024 | Splitty Lane, Catton | NE47 9AY | Detached | Freehold | £695,000 |
| 18 Dec 2023 | Glen Cottages, Allendale | NE47 9QN | Semi-detached | Freehold | £215,000 |
| 15 Dec 2023 | , Allenheads | NE47 9JQ | Detached | Freehold | £610,000 |
| 14 Dec 2023 | Wentworth Park, Allendale | NE47 9DR | Detached | Freehold | £243,500 |
| 08 Dec 2023 | , Allenheads | NE47 9HN | Semi-detached | Freehold | £105,000 |
| 07 Dec 2023 | Guide Post Cottages, Allenheads | NE47 9JJ | Semi-detached | Freehold | £230,000 |
| 01 Dec 2023 | , Allenheads | NE47 9JD | Terraced | Freehold | £420,000 |
| 24 Nov 2023 | Forstersteads, Allendale | NE47 9AS | Detached | Freehold | £365,000 |
| 24 Nov 2023 | The Dene, Allendale | NE47 9PX | Detached | Freehold | £590,000 |
| 20 Nov 2023 | Bridge End, Allendale | NE47 9NF | Detached | Freehold | £265,000 |
| 16 Nov 2023 | , Catton | NE47 9QT | Detached | Freehold | £457,500 |
| 08 Nov 2023 | Wentworth Park, Allendale | NE47 9DR | Semi-detached | Freehold | £217,500 |
| 27 Oct 2023 | Allen View, Catton | NE47 9QQ | Terraced | Freehold | £275,000 |
| 25 Oct 2023 | Folly Lane, Catton | NE47 9LT | Semi-detached | Freehold | £195,000 |
| 20 Oct 2023 | Denelands, Allendale | NE47 9PW | Detached | Freehold | £360,000 |
| 18 Oct 2023 | Wentworth Park, Allendale | NE47 9DR | Semi-detached | Freehold | £220,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Allendale. Crown copyright.