←Back to overview
Businesses · Coslany
Businesses in central Coslany
6,818 active companies registered locally, about 6818 per 1,000 residents.
Active companies
6,818
Per 1,000 residents
6818
New in 12 months
627
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 861 | 13% |
| Real estate | 854 | 13% |
| Construction | 682 | 10% |
| Retail & wholesale | 649 | 10% |
| Admin & support | 542 | 8% |
| Hospitality | 505 | 7% |
| Tech & media | 475 | 7% |
| Finance | 474 | 7% |
| Healthcare | 336 | 5% |
| Other services | 327 | 5% |
| Manufacturing | 222 | 3% |
| Dormant companies | 198 | 3% |
| Arts & leisure | 168 | 2% |
| Households & property management | 127 | 2% |
| Education | 120 | 2% |
| Transport & storage | 116 | 2% |
| Agriculture | 62 | 1% |
| Water & waste | 17 | 0% |
| Mining | 12 | 0% |
| Utilities | 6 | 0% |
| Public administration | 6 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.