←Back to overview
Businesses · Cossall
Businesses in Cossall
70 active companies registered locally, about 70 per 1,000 residents.
Active companies
70
Per 1,000 residents
70
New in 12 months
5
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 16 | 23% |
| Retail & wholesale | 9 | 13% |
| Manufacturing | 7 | 10% |
| Real estate | 6 | 9% |
| Tech & media | 5 | 7% |
| Finance | 5 | 7% |
| Admin & support | 5 | 7% |
| Professional services | 4 | 6% |
| Water & waste | 2 | 3% |
| Hospitality | 2 | 3% |
| Arts & leisure | 2 | 3% |
| Other services | 2 | 3% |
| Dormant companies | 2 | 3% |
| Agriculture | 1 | 1% |
| Utilities | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.