←Back to overview
Compare · Deepdale
Deepdale (Lancashire) vs Deepdale (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Deepdale Lancashire | Deepdale Buckden parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central Deepdale | Buckden parish |
| Population | n/a | 174 |
| Median property price | £117,500 | £302,250 |
| Sales (12 months) | 224 | 8 |
| Crime per 1,000 | 220 | 21 |
| Avg broadband (Mbps) | 170.5 | 62.7 |
| Full fibre (% of postcodes) | 90% | 100% |
| Schools in the area | 16 | n/a |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2,826 | 14 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Preston | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers