←Back to overview
Property · Deepdale
Property sales in central Deepdale
224 residential transactions recorded in the past 12 months.
Median price
£117,500
Sales (12m)
224
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Deepdale
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 72 | £110,000 |
| Semi-detached | 19 | £197,450 |
| Flat/Maisonette | 16 | £37,000 |
| Detached | 7 | £274,500 |
| Other | 6 | £190,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Lancaster Road, Preston | PR1 1DD | Detached | Freehold | £198,000 |
| 18 Jun 2026 | Ronaldsway, Preston | PR1 6EQ | Semi-detached | Freehold | £190,000 |
| 17 Jun 2026 | Fitzgerald Street, Preston | PR1 5EN | Terraced | Freehold | £76,950 |
| 11 Jun 2026 | New Hall Lane, Preston | PR1 5JH | Flat/Maisonette | Leasehold | £44,500 |
| 11 Jun 2026 | Rydal Road, Preston | PR1 5SL | Terraced | Freehold | £82,000 |
| 02 Jun 2026 | Cromwell Road, Ribbleton | PR2 6YE | Detached | Freehold | £285,000 |
| 29 May 2026 | Watling Street Road, Fulwood | PR2 8DY | Flat/Maisonette | Leasehold | £107,375 |
| 28 May 2026 | Shuttleworth Road, Preston | PR1 6DA | Terraced | Freehold | £108,000 |
| 26 May 2026 | Dawson Walk, Preston | PR1 1NJ | Terraced | Freehold | £71,500 |
| 26 May 2026 | Muncaster Road, Preston | PR1 6BD | Terraced | Freehold | £104,000 |
| 22 May 2026 | Kent Street, Preston | PR1 1PH | Terraced | Freehold | £90,000 |
| 22 May 2026 | Lumen Court, Preston | PR1 2RA | Flat/Maisonette | Leasehold | £55,000 |
| 22 May 2026 | Lovat Road, Preston | PR1 6DP | Terraced | Freehold | £85,000 |
| 20 May 2026 | Victoria Road, Fulwood | PR2 8AJ | Detached | Freehold | £320,000 |
| 11 May 2026 | Lumen Court, Preston | PR1 2RA | Flat/Maisonette | Leasehold | £85,000 |
| 11 May 2026 | New Hall Lane, Preston | PR1 5JH | Flat/Maisonette | Leasehold | £45,000 |
| 08 May 2026 | Arkwright Road, Preston | PR1 6BX | Terraced | Freehold | £105,000 |
| 07 May 2026 | Holstein Street, Preston | PR1 1UN | Terraced | Freehold | £95,000 |
| 05 May 2026 | St Chads Road, Preston | PR1 5HT | Terraced | Freehold | £100,000 |
| 01 May 2026 | Plover Street, Preston | PR1 6TX | Terraced | Leasehold | £150,000 |
| 01 May 2026 | St Thomas Road, Preston | PR1 6LN | Terraced | Leasehold | £120,000 |
| 01 May 2026 | Kent Street, Preston | PR1 1PH | Terraced | Freehold | £102,500 |
| 01 May 2026 | Manor Avenue, Fulwood | PR2 8DN | Semi-detached | Freehold | £310,011 |
| 01 May 2026 | Watling Street Road, Fulwood | PR2 8AD | Semi-detached | Freehold | £162,500 |
| 01 May 2026 | Lincoln Street, Preston | PR1 6RE | Terraced | Freehold | £155,000 |
| 29 Apr 2026 | Foxdale Grove, Preston | PR1 6ES | Semi-detached | Freehold | £212,500 |
| 28 Apr 2026 | St Thomas Street, Preston | PR1 1JU | Other | Freehold | £74,202 |
| 27 Apr 2026 | Gillett Street, Preston | PR1 5HX | Other | Leasehold | £65,000 |
| 24 Apr 2026 | Muncaster Road, Preston | PR1 6BQ | Terraced | Freehold | £100,000 |
| 24 Apr 2026 | Skeffington Road, Preston | PR1 5HD | Terraced | Freehold | £95,000 |
| 24 Apr 2026 | Leicester Road, Preston | PR1 1PP | Terraced | Freehold | £110,000 |
| 22 Apr 2026 | Bullfinch Street, Preston | PR1 6TP | Terraced | Freehold | £110,000 |
| 22 Apr 2026 | Albert Road, Preston | PR1 6DH | Terraced | Freehold | £102,500 |
| 21 Apr 2026 | Isherwood Street, Preston | PR1 5HP | Terraced | Freehold | £102,500 |
| 20 Apr 2026 | Oban Crescent, Preston | PR1 6ET | Semi-detached | Freehold | £127,000 |
| 20 Apr 2026 | St Ignatius Square, Preston | PR1 1TT | Terraced | Freehold | £141,500 |
| 17 Apr 2026 | Victoria Road, Fulwood | PR2 8AJ | Detached | Freehold | £274,500 |
| 15 Apr 2026 | Browning Road, Preston | PR1 5SH | Terraced | Freehold | £135,000 |
| 14 Apr 2026 | Samuel Street, Preston | PR1 4YJ | Flat/Maisonette | Leasehold | £17,750 |
| 10 Apr 2026 | Calverley Street, Preston | PR1 5YN | Terraced | Freehold | £120,000 |
| 10 Apr 2026 | St Georges Road, Preston | PR1 1PS | Terraced | Freehold | £107,000 |
| 09 Apr 2026 | Skeffington Road, Preston | PR1 5HD | Terraced | Freehold | £91,500 |
| 02 Apr 2026 | St Christophers Road, Preston | PR1 6NL | Terraced | Leasehold | £120,000 |
| 02 Apr 2026 | Hawkhurst Road, Preston | PR1 6SU | Terraced | Leasehold | £180,000 |
| 31 Mar 2026 | Lune Street, Preston | PR1 2NL | Other | Freehold | £226,000 |
| 27 Mar 2026 | Maitland Street, Preston | PR1 5XR | Terraced | Freehold | £110,000 |
| 27 Mar 2026 | St Thomas Road, Preston | PR1 6LP | Terraced | Leasehold | £115,000 |
| 26 Mar 2026 | Deepdale Road, Preston | PR1 5AQ | Terraced | Leasehold | £100,000 |
| 26 Mar 2026 | Deepdale Road, Preston | PR1 5AQ | Terraced | Leasehold | £100,000 |
| 25 Mar 2026 | Cemetery Road, Preston | PR1 5UT | Terraced | Freehold | £111,000 |
| 20 Mar 2026 | Lovat Road, Preston | PR1 6DQ | Terraced | Freehold | £45,000 |
| 20 Mar 2026 | Samuel Street, Preston | PR1 4YJ | Flat/Maisonette | Leasehold | £31,000 |
| 20 Mar 2026 | New Hall Lane, Preston | PR1 5JQ | Flat/Maisonette | Leasehold | £29,000 |
| 18 Mar 2026 | Elgin Street, Preston | PR1 6BH | Terraced | Freehold | £130,000 |
| 17 Mar 2026 | Cemetery Road, Preston | PR1 5UT | Terraced | Freehold | £110,000 |
| 17 Mar 2026 | New Hall Lane, Preston | PR1 5JH | Flat/Maisonette | Leasehold | £37,000 |
| 13 Mar 2026 | Victoria Road, Fulwood | PR2 8NE | Terraced | Freehold | £136,000 |
| 13 Mar 2026 | Samuel Street, Preston | PR1 4YJ | Flat/Maisonette | Leasehold | £18,000 |
| 11 Mar 2026 | Milner Street, Preston | PR1 6BN | Terraced | Freehold | £135,000 |
| 06 Mar 2026 | Albert Road, Preston | PR1 6DE | Terraced | Freehold | £128,000 |
| 06 Mar 2026 | Corporation Street, Preston | PR1 2UQ | Other | Freehold | £225,000 |
| 02 Mar 2026 | Ringwood Road, Preston | PR1 6XP | Semi-detached | Freehold | £160,000 |
| 02 Mar 2026 | St Thomas Road, Preston | PR1 6AX | Terraced | Leasehold | £90,000 |
| 27 Feb 2026 | Ramsey Avenue, Preston | PR1 6EN | Semi-detached | Freehold | £220,000 |
| 24 Feb 2026 | Raikes Road, Preston | PR1 5EQ | Terraced | Freehold | £137,500 |
| 20 Feb 2026 | Elcho Street, Preston | PR1 6BB | Terraced | Freehold | £110,000 |
| 17 Feb 2026 | Chapman Road, Fulwood | PR2 8NX | Detached | Freehold | £575,000 |
| 12 Feb 2026 | Fenton Road, Fulwood | PR2 8AQ | Terraced | Freehold | £172,000 |
| 11 Feb 2026 | Curwen Street, Preston | PR1 5HY | Terraced | Freehold | £125,000 |
| 06 Feb 2026 | Higher Bank Road, Fulwood | PR2 8PH | Semi-detached | Freehold | £227,500 |
| 05 Feb 2026 | Dorset Road, Preston | PR1 6LD | Terraced | Leasehold | £127,500 |
| 04 Feb 2026 | Shuttleworth Road, Preston | PR1 6DA | Terraced | Freehold | £117,000 |
| 03 Feb 2026 | Dundonald Street, Preston | PR1 4SN | Terraced | Freehold | £73,000 |
| 02 Feb 2026 | St Georges Road, Preston | PR1 6NR | Terraced | Leasehold | £45,000 |
| 02 Feb 2026 | Oban Crescent, Preston | PR1 6ET | Semi-detached | Freehold | £197,450 |
| 02 Feb 2026 | Victoria Road, Fulwood | PR2 8NQ | Semi-detached | Freehold | £240,000 |
| 30 Jan 2026 | Caroline Street, Preston | PR1 5UX | Terraced | Freehold | £105,000 |
| 30 Jan 2026 | Isherwood Street, Preston | PR1 5HP | Terraced | Freehold | £135,000 |
| 30 Jan 2026 | St Georges Road, Preston | PR1 1PR | Terraced | Freehold | £91,500 |
| 30 Jan 2026 | Oban Crescent, Preston | PR1 6ET | Semi-detached | Freehold | £224,950 |
| 30 Jan 2026 | Samuel Street, Preston | PR1 4YJ | Flat/Maisonette | Leasehold | £35,000 |
| 29 Jan 2026 | Chapman Road, Fulwood | PR2 8NX | Semi-detached | Freehold | £375,000 |
| 29 Jan 2026 | New Hall Lane, Preston | PR1 5JH | Flat/Maisonette | Leasehold | £33,000 |
| 27 Jan 2026 | New Hall Lane, Preston | PR1 5JH | Flat/Maisonette | Leasehold | £23,000 |
| 26 Jan 2026 | Rydal Road, Preston | PR1 5SL | Terraced | Freehold | £85,000 |
| 23 Jan 2026 | Skeffington Road, Preston | PR1 5UQ | Terraced | Freehold | £42,000 |
| 12 Jan 2026 | East View, Preston | PR1 5AS | Terraced | Freehold | £240,000 |
| 22 Dec 2025 | Scotforth Road, Preston | PR1 4XX | Terraced | Freehold | £175,000 |
| 19 Dec 2025 | Kenmure Place, Preston | PR1 6DD | Semi-detached | Freehold | £161,000 |
| 19 Dec 2025 | Caroline Street, Preston | PR1 5UX | Terraced | Freehold | £100,000 |
| 17 Dec 2025 | Goldfinch Street, Preston | PR1 6SX | Terraced | Freehold | £110,000 |
| 16 Dec 2025 | Cemetery Road, Preston | PR1 5US | Terraced | Freehold | £102,000 |
| 15 Dec 2025 | Lincoln Street, Preston | PR1 6RE | Terraced | Freehold | £116,000 |
| 15 Dec 2025 | Chatsworth Street, Preston | PR1 4XY | Terraced | Freehold | £72,000 |
| 12 Dec 2025 | Moor Park Avenue, Preston | PR1 6AS | Semi-detached | Freehold | £415,000 |
| 11 Dec 2025 | Lutwidge Avenue, Preston | PR1 5HS | Semi-detached | Freehold | £133,000 |
| 10 Dec 2025 | Romford Road, Preston | PR1 6XQ | Semi-detached | Freehold | £180,000 |
| 10 Dec 2025 | Golbourne Street, Preston | PR1 6QS | Terraced | Freehold | £150,000 |
| 09 Dec 2025 | Derby Square, Preston | PR1 5XN | Terraced | Freehold | £106,500 |
| 05 Dec 2025 | Harewood Road, Preston | PR1 6XH | Detached | Freehold | £230,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Deepdale. Crown copyright.