←Back to overview
Businesses · Hartley
Businesses in central Hartley
819 active companies registered locally, about 819 per 1,000 residents.
Active companies
819
Per 1,000 residents
819
New in 12 months
77
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 127 | 16% |
| Households & property management | 99 | 12% |
| Construction | 88 | 11% |
| Professional services | 82 | 10% |
| Retail & wholesale | 64 | 8% |
| Tech & media | 58 | 7% |
| Admin & support | 54 | 7% |
| Healthcare | 54 | 7% |
| Hospitality | 42 | 5% |
| Manufacturing | 30 | 4% |
| Other services | 27 | 3% |
| Finance | 25 | 3% |
| Education | 24 | 3% |
| Arts & leisure | 12 | 1% |
| Transport & storage | 10 | 1% |
| Dormant companies | 8 | 1% |
| Agriculture | 6 | 1% |
| Public administration | 3 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.