←Back to overview
Businesses · Ilkeston Junction
Businesses in central Ilkeston Junction
1,163 active companies registered locally, about 1163 per 1,000 residents.
Active companies
1,163
Per 1,000 residents
1163
New in 12 months
171
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 244 | 21% |
| Retail & wholesale | 192 | 17% |
| Real estate | 131 | 11% |
| Professional services | 90 | 8% |
| Hospitality | 80 | 7% |
| Admin & support | 72 | 6% |
| Manufacturing | 68 | 6% |
| Other services | 55 | 5% |
| Tech & media | 46 | 4% |
| Transport & storage | 32 | 3% |
| Arts & leisure | 32 | 3% |
| Finance | 30 | 3% |
| Healthcare | 21 | 2% |
| Dormant companies | 20 | 2% |
| Water & waste | 17 | 1% |
| Education | 16 | 1% |
| Households & property management | 11 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.