←Back to overview
Crime · Ipstones
Reported crime in Ipstones
55 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
Total incidents
55
Rate / 1,000
31
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 21 | 38% |
| Burglary | 8 | 15% |
| Vehicle crime | 7 | 13% |
| Other theft | 7 | 13% |
| Anti social behaviour | 5 | 9% |
| Criminal damage and arson | 4 | 7% |
| Public order | 3 | 5% |
Category by month
| Category | Jul | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 4 | 4 | 2 | 2 | 1 | 3 | 4 | 21 | |||
| Burglary | 2 | 2 | 4 | 8 | ||||||||
| Vehicle crime | 1 | 1 | 3 | 2 | 7 | |||||||
| Other theft | 2 | 1 | 2 | 1 | 1 | 7 | ||||||
| Anti social behaviour | 1 | 2 | 1 | 1 | 5 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | |||||||
| Public order | 2 | 1 | 3 | |||||||||
| Total | 4 | 7 | 8 | 2 | 7 | 4 | 11 | 1 | 6 | 1 | 4 | 55 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ipstones, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,750.