←Back to overview
Local trades · Malvin's Close Road
Trades in and around Malvin's Close Road
295 registered builders, electricians, plumbers and other trades in NE24, with those based in the parish of Blyth first.
The figures on this page are for the parish of Blyth, which includes Malvin's Close Road. There are no separate figures for Malvin's Close Road. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halloughton.uk. Register your interest and we’ll be in touch.
Trades on file
295
In Malvin's Close Road
175
Trade types
15
Postcode district
NE24
All 295Builders 97Electricians 22Plumbing & heating 26Roofers 25Joiners & carpenters 10Plasterers 5Painters & decorators 10Flooring & tiling 6Glaziers 2Groundworks & demolition 8Gardeners & landscapers 3Cleaners 10Garages & mechanics 23Appliance repair 2Hair & beauty 46
Based in Malvin's Close Road
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bathroom Buddies Ltd | Plumbing & heating | NE24 3XQ | 2020 |
| Brendan Soulsby Plumbing & Heating Ltd | Plumbing & heating | NE24 5BA | 2011 |
| C Pomery Ltd | Plumbing & heating | NE24 5BH | 2025 |
| Cotterill Heating and Plumbing Services Ltd | Plumbing & heating | NE24 3XQ | 2017 |
| Derek Reed Heating Services Ltd | Plumbing & heating | NE24 2BU | 2002 |
| Dmc Plumbing & Heating Ltd | Plumbing & heating | NE24 4QH | 2022 |
| Ecoheat (North East) Ltd | Plumbing & heating | NE24 4GQ | 2022 |
| Heatworx Heating & Plumbing Solutions Ltd | Plumbing & heating | NE24 3XP | 2007 |
| Jasi Plumbing Ltd | Plumbing & heating | NE24 2SQ | 2025 |
| Mma Pipework Ltd | Plumbing & heating | NE24 4TP | 2023 |
| Plumbtechne Ltd | Plumbing & heating | NE24 3HD | 2025 |
| Robert Kirkland (Blyth) Ltd | Plumbing & heating | NE24 2AP | 1973 |
| Sj Heating & Plumbing Services Ltd | Plumbing & heating | NE24 4SD | 2022 |
| Sureheat Plumbing and Heating N.E. Ltd | Plumbing & heating | NE24 3RH | 2010 |
| Webuild Designs Ltd | Plumbing & heating | NE24 4HW | 2026 |
| Wilson Commissioning Ltd | Plumbing & heating | NE24 4SE | 2024 |
| Xby Ventilation Ltd | Plumbing & heating | NE24 5BB | 2025 |
Elsewhere in NE24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Clarke'S Plumbing Ltd | Plumbing & heating | NE22 7DD | 2020 |
| Emmerson Group Ltd | Plumbing & heating | NE22 6JG | 2023 |
| H2o Heating Solutions Ltd | Plumbing & heating | NE22 6FB | 2011 |
| Jonathan Clark Heating Installations Ltd | Plumbing & heating | NE22 7JN | 2012 |
| Ne Gas Solutions Ltd | Plumbing & heating | NE22 5YT | 2019 |
| Rf Gas Services Ltd | Plumbing & heating | NE22 7HA | 2026 |
| Royle Plumbing & Heating Ltd | Plumbing & heating | NE22 7HQ | 2025 |
| Sbne Installations Ltd | Plumbing & heating | NE22 7DW | 2025 |
| The Wood Heating Company (Biomass) Ltd | Plumbing & heating | NE24 1QQ | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.