←Back to overview
Businesses · Markeaton Stones
Businesses in central Markeaton Stones
259 active companies registered locally, about 259 per 1,000 residents.
Active companies
259
Per 1,000 residents
259
New in 12 months
28
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 36 | 14% |
| Real estate | 35 | 14% |
| Construction | 34 | 13% |
| Retail & wholesale | 22 | 8% |
| Education | 20 | 8% |
| Admin & support | 16 | 6% |
| Healthcare | 15 | 6% |
| Tech & media | 14 | 5% |
| Finance | 12 | 5% |
| Manufacturing | 10 | 4% |
| Transport & storage | 10 | 4% |
| Other services | 9 | 3% |
| Hospitality | 7 | 3% |
| Dormant companies | 7 | 3% |
| Arts & leisure | 6 | 2% |
| Agriculture | 2 | 1% |
| Households & property management | 2 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.