←Back to overview
Property · Moorside
Property sales in the parish of Marnhull
47 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Marnhull, which includes Moorside. There are no separate figures for Moorside. What each figure covers
Median price
£382,500
Sales (12m)
47
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Moorside
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £477,500 |
| Semi-detached | 29 | £310,000 |
| Terraced | 9 | £325,000 |
| Other | 3 | £495,000 |
| Flat/Maisonette | 1 | £145,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Plowman Close, Marnhull | DT10 1LB | Semi-detached | Freehold | £265,000 |
| 08 Jun 2026 | Pilwell, Marnhull | DT10 1LE | Detached | Freehold | £800,000 |
| 26 May 2026 | Sackmore Lane, Marnhull | DT10 1PN | Semi-detached | Freehold | £410,000 |
| 22 May 2026 | , Moorside | DT10 1HH | Other | Freehold | £1,570,935 |
| 14 May 2026 | Burton Street, Marnhull | DT10 1JJ | Detached | Freehold | £525,000 |
| 05 May 2026 | Pleck, Marnhull | DT10 1NY | Detached | Freehold | £700,000 |
| 24 Apr 2026 | Burton Street, Marnhull | DT10 1PP | Terraced | Freehold | £325,000 |
| 07 Apr 2026 | Burton Street, Marnhull | DT10 1PH | Detached | Freehold | £460,000 |
| 12 Mar 2026 | Gannetts, Todber | DT10 1HS | Terraced | Freehold | £300,000 |
| 27 Feb 2026 | New Street, Marnhull | DT10 1PY | Semi-detached | Freehold | £565,000 |
| 20 Feb 2026 | Ashley Road, Marnhull | DT10 1LQ | Detached | Freehold | £305,000 |
| 17 Feb 2026 | Marlott Crescent, Marnhull | DT10 1GL | Semi-detached | Freehold | £400,000 |
| 02 Feb 2026 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £395,000 |
| 02 Feb 2026 | Burton Street, Marnhull | DT10 1JJ | Detached | Freehold | £695,000 |
| 23 Jan 2026 | Sackmore Lane, Marnhull | DT10 1PN | Detached | Freehold | £420,000 |
| 15 Jan 2026 | Musbury Lane, Marnhull | DT10 1JP | Detached | Freehold | £350,000 |
| 15 Jan 2026 | , Moorside | DT10 1HJ | Detached | Freehold | £600,000 |
| 09 Jan 2026 | Fellowsmead, Marnhull | DT10 1QE | Semi-detached | Freehold | £308,000 |
| 07 Jan 2026 | Plowman Close, Marnhull | DT10 1LB | Detached | Freehold | £293,000 |
| 19 Dec 2025 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £590,000 |
| 18 Dec 2025 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £375,000 |
| 17 Dec 2025 | Crown Road, Marnhull | DT10 1LN | Detached | Freehold | £600,000 |
| 05 Dec 2025 | Burton Street, Marnhull | DT10 1JJ | Detached | Freehold | £178,500 |
| 28 Nov 2025 | Stoneylawn, Marnhull | DT10 1HW | Semi-detached | Freehold | £300,000 |
| 28 Nov 2025 | Sackmore Green, Marnhull | DT10 1PW | Semi-detached | Freehold | £265,000 |
| 20 Nov 2025 | Salisbury Street, Marnhull | DT10 1HP | Terraced | Freehold | £200,000 |
| 18 Nov 2025 | Burton Street, Marnhull | DT10 1JJ | Flat/Maisonette | Leasehold | £145,000 |
| 14 Nov 2025 | Phillips Road, Marnhull | DT10 1LF | Detached | Freehold | £330,000 |
| 30 Oct 2025 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £490,000 |
| 23 Oct 2025 | Walton Elms, Marnhull | DT10 1QG | Detached | Freehold | £1,100,000 |
| 10 Oct 2025 | Fellowsmead, Marnhull | DT10 1QE | Semi-detached | Freehold | £232,500 |
| 03 Oct 2025 | , Moorside | DT10 1HJ | Detached | Freehold | £800,000 |
| 01 Oct 2025 | New Street, Marnhull | DT10 1PY | Semi-detached | Freehold | £325,000 |
| 01 Oct 2025 | Mounters, Marnhull | DT10 1NR | Detached | Freehold | £745,000 |
| 30 Sept 2025 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £291,000 |
| 26 Sept 2025 | Stoneylawn, Marnhull | DT10 1HW | Semi-detached | Freehold | £295,000 |
| 24 Sept 2025 | Sackmore Lane, Marnhull | DT10 1PN | Detached | Freehold | £675,000 |
| 12 Sept 2025 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £360,000 |
| 19 Aug 2025 | Pilwell, Marnhull | DT10 1LE | Detached | Freehold | £395,000 |
| 07 Aug 2025 | Lovells Mead, Marnhull | DT10 1JL | Detached | Freehold | £435,000 |
| 07 Aug 2025 | Kentisworth Road, Marnhull | DT10 1NS | Semi-detached | Freehold | £330,000 |
| 29 Jul 2025 | , Moorside | DT10 1HJ | Other | Freehold | £495,000 |
| 18 Jul 2025 | New Street, Marnhull | DT10 1PY | Detached | Freehold | £310,000 |
| 17 Jul 2025 | Ashley Road, Marnhull | DT10 1LQ | Detached | Freehold | £300,000 |
| 11 Jul 2025 | New Street, Marnhull | DT10 1PY | Semi-detached | Freehold | £273,000 |
| 11 Jul 2025 | Burton Street, Marnhull | DT10 1PS | Detached | Freehold | £670,000 |
| 08 Jul 2025 | Mill Lane, Marnhull | DT10 1JT | Detached | Freehold | £382,500 |
| 27 Jun 2025 | Stoneylawn, Marnhull | DT10 1HW | Detached | Freehold | £312,500 |
| 27 Jun 2025 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £380,000 |
| 23 Jun 2025 | Fellowsmead, Marnhull | DT10 1QE | Semi-detached | Freehold | £390,000 |
| 17 Jun 2025 | Kentisworth Road, Marnhull | DT10 1NS | Detached | Freehold | £340,000 |
| 17 Jun 2025 | Kentisworth Road, Marnhull | DT10 1NS | Semi-detached | Freehold | £310,000 |
| 28 Mar 2025 | Sackmore Lane, Marnhull | DT10 1PJ | Detached | Freehold | £605,000 |
| 21 Mar 2025 | Woodlands Mead, Marnhull | DT10 1JW | Detached | Freehold | £426,500 |
| 20 Mar 2025 | Lovells Mead, Marnhull | DT10 1JL | Detached | Freehold | £400,000 |
| 20 Mar 2025 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £430,000 |
| 14 Mar 2025 | Burton Street, Marnhull | DT10 1PS | Detached | Freehold | £378,000 |
| 12 Mar 2025 | Ashley Road, Marnhull | DT10 1LQ | Detached | Freehold | £338,000 |
| 28 Feb 2025 | Chestnut Close, Marnhull | DT10 1FT | Detached | Freehold | £600,000 |
| 14 Feb 2025 | Burton Street, Marnhull | DT10 1PP | Terraced | Freehold | £262,000 |
| 10 Feb 2025 | Ashley Road, Marnhull | DT10 1LQ | Semi-detached | Freehold | £335,000 |
| 29 Jan 2025 | New Street, Marnhull | DT10 1FY | Detached | Freehold | £660,000 |
| 16 Dec 2024 | Salisbury Street, Marnhull | DT10 1HP | Terraced | Freehold | £380,000 |
| 11 Dec 2024 | Husseys, Marnhull | DT10 1PD | Detached | Freehold | £725,000 |
| 22 Nov 2024 | Crown Road, Marnhull | DT10 1LN | Detached | Freehold | £642,500 |
| 23 Oct 2024 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £450,000 |
| 22 Oct 2024 | Love Lane, Marnhull | DT10 1PT | Terraced | Freehold | £620,000 |
| 10 Oct 2024 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £382,500 |
| 27 Sept 2024 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £485,000 |
| 25 Sept 2024 | Dinhay, Marnhull | DT10 1LS | Detached | Freehold | £530,000 |
| 05 Sept 2024 | Lovells Mead, Marnhull | DT10 1JL | Detached | Freehold | £446,000 |
| 07 Aug 2024 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £490,000 |
| 01 Aug 2024 | Ham Lane, Marnhull | DT10 1JN | Detached | Freehold | £600,000 |
| 01 Aug 2024 | Kentisworth Road, Marnhull | DT10 1NS | Detached | Freehold | £340,000 |
| 26 Jul 2024 | Ham Meadow, Marnhull | DT10 1LR | Detached | Freehold | £427,000 |
| 17 Jul 2024 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £410,000 |
| 16 Jul 2024 | Great Down Lane, Marnhull | DT10 1JY | Detached | Freehold | £450,000 |
| 09 Jul 2024 | Higher Stour Meadow, Marnhull | DT10 1PQ | Detached | Freehold | £530,000 |
| 28 Jun 2024 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £495,000 |
| 28 Jun 2024 | New Street, Marnhull | DT10 1QA | Terraced | Freehold | £373,000 |
| 26 Jun 2024 | Burton Street, Marnhull | DT10 1JJ | Terraced | Freehold | £199,950 |
| 03 Jun 2024 | Crown Road, Marnhull | DT10 1LN | Detached | Freehold | £550,000 |
| 17 May 2024 | New Street, Marnhull | DT10 1FY | Detached | Freehold | £787,500 |
| 08 May 2024 | Dinhay, Marnhull | DT10 1LS | Detached | Freehold | £477,500 |
| 26 Apr 2024 | Burges Close, Marnhull | DT10 1QQ | Detached | Freehold | £455,000 |
| 18 Apr 2024 | , Manston | DT10 1HD | Semi-detached | Freehold | £860,000 |
| 28 Mar 2024 | Burton Street, Marnhull | DT10 1PS | Semi-detached | Freehold | £685,000 |
| 26 Mar 2024 | Higher Stour Meadow, Marnhull | DT10 1PQ | Detached | Freehold | £620,000 |
| 25 Mar 2024 | New Street, Marnhull | DT10 1PY | Semi-detached | Freehold | £276,000 |
| 14 Mar 2024 | New Street, Marnhull | DT10 1PY | Detached | Freehold | £565,000 |
| 01 Mar 2024 | Lovells Mead, Marnhull | DT10 1JL | Detached | Freehold | £325,000 |
| 29 Feb 2024 | Plowman Close, Marnhull | DT10 1LB | Semi-detached | Freehold | £230,000 |
| 01 Feb 2024 | Burton Street, Marnhull | DT10 1PH | Other | Freehold | £425,000 |
| 31 Jan 2024 | Carraway Lane, Marnhull | DT10 1NJ | Semi-detached | Freehold | £250,000 |
| 19 Jan 2024 | Higher Stour Meadow, Marnhull | DT10 1PQ | Detached | Freehold | £680,000 |
| 19 Jan 2024 | Kentisworth Road, Marnhull | DT10 1NS | Detached | Freehold | £285,000 |
| 19 Jan 2024 | Fellowsmead, Marnhull | DT10 1QE | Semi-detached | Freehold | £240,000 |
| 18 Jan 2024 | Phillips Road, Marnhull | DT10 1LF | Semi-detached | Freehold | £340,000 |
| 15 Jan 2024 | New Street, Marnhull | DT10 1NP | Detached | Freehold | £620,000 |
| 29 Nov 2023 | Sodom Lane, Marnhull | DT10 1HR | Semi-detached | Freehold | £395,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Marnhull. Crown copyright.