←Back to overview
Businesses · Philadelphia
Businesses in central Philadelphia
1,286 active companies registered locally, about 1286 per 1,000 residents.
Active companies
1,286
Per 1,000 residents
1286
New in 12 months
173
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 190 | 15% |
| Hospitality | 131 | 10% |
| Professional services | 122 | 10% |
| Construction | 119 | 9% |
| Real estate | 116 | 9% |
| Healthcare | 92 | 7% |
| Tech & media | 84 | 7% |
| Other services | 77 | 6% |
| Finance | 66 | 5% |
| Admin & support | 62 | 5% |
| Transport & storage | 59 | 5% |
| Manufacturing | 55 | 4% |
| Arts & leisure | 39 | 3% |
| Education | 38 | 3% |
| Dormant companies | 12 | 1% |
| Households & property management | 11 | 1% |
| Utilities | 3 | 0% |
| Agriculture | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.