←Back to overview
Compare · Philadelphia
Philadelphia vs Mile Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Philadelphia Norfolk | Mile Cross Hellesdon parish, Norfolk |
|---|---|---|
| Local figures cover | Central Philadelphia | Hellesdon parish |
| Population | n/a | 11,124 |
| Median property price | £210,000 | £270,000 |
| Sales (12 months) | 415 | 150 |
| Crime per 1,000 | 119 | 65 |
| Avg broadband (Mbps) | 180.5 | 175.1 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 55% | 82% |
| Active businesses | 1,286 | 573 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Norwich | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers