←Back to overview
Crime · Radwinter
Reported crime in Radwinter
37 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
37
Rate / 1,000
19
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 46% |
| Other theft | 6 | 16% |
| Public order | 5 | 14% |
| Vehicle crime | 3 | 8% |
| Anti social behaviour | 2 | 5% |
| Criminal damage and arson | 2 | 5% |
| Burglary | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Jul | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 1 | 3 | 2 | 8 | 17 | |||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Public order | 1 | 1 | 3 | 5 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 2 | 2 | ||||||||||
| Criminal damage and arson | 2 | 2 | ||||||||||
| Burglary | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 2 | 3 | 1 | 2 | 3 | 5 | 1 | 5 | 2 | 2 | 11 | 37 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Radwinter, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,939.