←Back to overview
Businesses · Stanton
Businesses in central Stanton
444 active companies registered locally, about 444 per 1,000 residents.
Active companies
444
Per 1,000 residents
444
New in 12 months
9
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 272 | 61% |
| Retail & wholesale | 27 | 6% |
| Manufacturing | 25 | 6% |
| Construction | 20 | 5% |
| Professional services | 19 | 4% |
| Transport & storage | 16 | 4% |
| Finance | 13 | 3% |
| Other services | 13 | 3% |
| Admin & support | 11 | 2% |
| Healthcare | 6 | 1% |
| Real estate | 5 | 1% |
| Tech & media | 4 | 1% |
| Dormant companies | 4 | 1% |
| Agriculture | 2 | 0% |
| Hospitality | 2 | 0% |
| Education | 2 | 0% |
| Arts & leisure | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.