←Back to overview
Crime · Tuckswood
Reported crime in central Tuckswood
1,172 incidents logged with the police in the past 12 months, around 73 per 1,000 residents.
Total incidents
1,172
Rate / 1,000
73
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 480 | 41% |
| Anti social behaviour | 165 | 14% |
| Criminal damage and arson | 103 | 9% |
| Public order | 82 | 7% |
| Other theft | 80 | 7% |
| Shoplifting | 80 | 7% |
| Burglary | 46 | 4% |
| Other crime | 37 | 3% |
| Vehicle crime | 32 | 3% |
| Drugs | 27 | 2% |
| Bicycle theft | 18 | 2% |
| Possession of weapons | 13 | 1% |
| Robbery | 7 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 54 | 31 | 43 | 45 | 39 | 30 | 54 | 34 | 42 | 36 | 31 | 41 | 480 |
| Anti social behaviour | 14 | 14 | 10 | 12 | 13 | 12 | 6 | 11 | 21 | 16 | 16 | 20 | 165 |
| Criminal damage and arson | 9 | 11 | 5 | 6 | 8 | 5 | 10 | 7 | 10 | 5 | 18 | 9 | 103 |
| Public order | 4 | 8 | 7 | 8 | 5 | 3 | 4 | 12 | 9 | 10 | 8 | 4 | 82 |
| Other theft | 6 | 6 | 10 | 6 | 7 | 6 | 7 | 3 | 5 | 5 | 9 | 10 | 80 |
| Shoplifting | 2 | 12 | 9 | 7 | 8 | 6 | 9 | 2 | 3 | 8 | 8 | 6 | 80 |
| Burglary | 4 | 10 | 3 | 3 | 8 | 2 | 4 | 3 | 5 | 1 | 3 | 46 | |
| Other crime | 3 | 4 | 5 | 2 | 2 | 2 | 5 | 4 | 2 | 4 | 1 | 3 | 37 |
| Vehicle crime | 3 | 3 | 1 | 6 | 5 | 2 | 3 | 4 | 2 | 1 | 2 | 32 | |
| Drugs | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 27 | |
| Bicycle theft | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 18 | ||
| Possession of weapons | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 13 | |||||
| Robbery | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 103 | 102 | 96 | 101 | 106 | 72 | 107 | 85 | 108 | 92 | 95 | 105 | 1172 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Tuckswood, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,163.