←Back to overview
Property · Upperwood
Property sales in the parish of Matlock Bath
12 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Matlock Bath, which includes Upperwood. There are no separate figures for Upperwood. What each figure covers
Median price
£252,000
Sales (12m)
12
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Upperwood
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 34 | £229,000 |
| Detached | 29 | £385,000 |
| Semi-detached | 26 | £219,000 |
| Other | 17 | £320,000 |
| Flat/Maisonette | 14 | £178,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | St Johns Road, Matlock Bath | DE4 3PQ | Other | Freehold | £695,000 |
| 30 Apr 2026 | Temple Walk, Matlock Bath | DE4 3PG | Terraced | Freehold | £188,000 |
| 21 Apr 2026 | Waterloo Road, Matlock Bath | DE4 3PH | Detached | Freehold | £275,000 |
| 27 Mar 2026 | Dale Road, Matlock Bath | DE4 3PT | Detached | Freehold | £415,000 |
| 23 Feb 2026 | Hope Terrace, Matlock Bath | DE4 3NZ | Terraced | Freehold | £229,000 |
| 10 Dec 2025 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £219,000 |
| 27 Nov 2025 | Orchard Road, Matlock Bath | DE4 3PF | Semi-detached | Freehold | £295,000 |
| 27 Nov 2025 | Orchard Road, Matlock Bath | DE4 3PF | Other | Freehold | £25,000 |
| 21 Oct 2025 | Brunswood Road, Matlock Bath | DE4 3PA | Detached | Freehold | £700,000 |
| 07 Oct 2025 | South Parade, Matlock Bath | DE4 3NR | Flat/Maisonette | Leasehold | £160,000 |
| 04 Sept 2025 | Orchard Road, Matlock Bath | DE4 3PF | Detached | Freehold | £366,000 |
| 02 Jul 2025 | Upperwood, Matlock Bath | DE4 3PE | Detached | Freehold | £199,995 |
| 23 Jun 2025 | South Parade, Matlock Bath | DE4 3NR | Other | Freehold | £325,000 |
| 20 Jun 2025 | South Parade, Matlock Bath | DE4 3NR | Other | Leasehold | £80,000 |
| 20 Jun 2025 | Orchard Road, Matlock Bath | DE4 3PF | Detached | Freehold | £240,000 |
| 04 Jun 2025 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £218,000 |
| 09 May 2025 | Derby Road, Matlock Bath | DE4 3PU | Terraced | Freehold | £368,500 |
| 30 Apr 2025 | Dale Road, Matlock | DE4 3PP | Semi-detached | Freehold | £265,000 |
| 31 Mar 2025 | Coach House Mews, Matlock Bath | DE4 3AL | Flat/Maisonette | Leasehold | £202,000 |
| 31 Mar 2025 | Derby Road, Matlock Bath | DE4 3PY | Other | Freehold | £180,000 |
| 20 Mar 2025 | Derby Road, Matlock Bath | DE4 3PY | Semi-detached | Freehold | £160,000 |
| 21 Feb 2025 | Clifton Road, Matlock Bath | DE4 3PW | Flat/Maisonette | Leasehold | £165,000 |
| 27 Jan 2025 | Derby Road, Matlock Bath | DE4 3PY | Terraced | Freehold | £190,000 |
| 27 Jan 2025 | Coach House Mews, Matlock Bath | DE4 3AL | Flat/Maisonette | Leasehold | £217,500 |
| 28 Nov 2024 | Dale Road, Matlock Bath | DE4 3PS | Terraced | Freehold | £193,000 |
| 06 Nov 2024 | Upperwood Road, Matlock Bath | DE4 3PD | Detached | Freehold | £425,000 |
| 01 Nov 2024 | Portland Mews, Matlock Bath | DE4 3PW | Detached | Freehold | £429,995 |
| 04 Oct 2024 | Dale Road, Matlock | DE4 3PP | Terraced | Freehold | £295,000 |
| 19 Aug 2024 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £220,000 |
| 12 Aug 2024 | Devonshire Villas, Matlock Bath | DE4 3PD | Semi-detached | Freehold | £200,000 |
| 12 Apr 2024 | Holme Road, Matlock Bath | DE4 3NU | Flat/Maisonette | Leasehold | £215,000 |
| 17 Jan 2024 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £225,000 |
| 14 Dec 2023 | South Parade, Matlock Bath | DE4 3NR | Other | Freehold | £1,000,000 |
| 13 Dec 2023 | Orchard Road, Matlock Bath | DE4 3PF | Detached | Freehold | £195,000 |
| 10 Nov 2023 | St Johns Road, Matlock Bath | DE4 3PQ | Semi-detached | Freehold | £245,000 |
| 27 Oct 2023 | Clifton Road, Matlock Bath | DE4 3PW | Flat/Maisonette | Leasehold | £178,500 |
| 27 Oct 2023 | Upperwood Road, Matlock Bath | DE4 3PD | Detached | Freehold | £615,000 |
| 08 Sept 2023 | Dale Road, Matlock Bath | DE4 3PS | Terraced | Freehold | £220,000 |
| 23 Aug 2023 | Dale Road, Matlock Bath | DE4 3PS | Semi-detached | Freehold | £190,000 |
| 08 Aug 2023 | Waterloo Road, Matlock Bath | DE4 3PH | Semi-detached | Freehold | £240,000 |
| 13 Apr 2023 | North Parade, Matlock Bath | DE4 3NS | Terraced | Freehold | £590,000 |
| 30 Mar 2023 | Rockvale Villas, Matlock Bath | DE4 3NX | Terraced | Freehold | £390,000 |
| 06 Mar 2023 | St Johns Road, Matlock Bath | DE4 3PR | Terraced | Freehold | £84,000 |
| 03 Feb 2023 | Derby Road, Matlock Bath | DE4 3PU | Flat/Maisonette | Leasehold | £157,500 |
| 20 Jan 2023 | Dale Road, Matlock | DE4 3PP | Detached | Freehold | £345,000 |
| 17 Jan 2023 | Derby Road, Matlock Bath | DE4 3PU | Flat/Maisonette | Leasehold | £197,000 |
| 22 Nov 2022 | Dale Road, Matlock Bath | DE4 3PT | Detached | Freehold | £445,000 |
| 01 Nov 2022 | Dale Road, Matlock Bath | DE4 3PS | Terraced | Freehold | £220,000 |
| 28 Oct 2022 | St Johns Road, Matlock Bath | DE4 3PR | Terraced | Freehold | £255,000 |
| 07 Oct 2022 | Derby Road, Matlock Bath | DE4 3PY | Terraced | Freehold | £460,000 |
| 15 Sept 2022 | Derby Road, Matlock Bath | DE4 3PY | Other | Freehold | £2,300,000 |
| 12 Sept 2022 | Holme Road, Matlock Bath | DE4 3NU | Detached | Freehold | £290,000 |
| 09 Sept 2022 | Clarence Villas, Matlock Bath | DE4 3PA | Other | Freehold | £305,000 |
| 26 Aug 2022 | North Parade, Matlock Bath | DE4 3NS | Terraced | Freehold | £250,000 |
| 26 Aug 2022 | Hope Terrace, Matlock Bath | DE4 3NZ | Terraced | Freehold | £192,000 |
| 12 Aug 2022 | Masson Road, Matlock Bath | DE4 3PB | Terraced | Freehold | £230,000 |
| 26 Jul 2022 | Dale Road, Matlock Bath | DE4 3PS | Detached | Freehold | £445,000 |
| 26 Jul 2022 | Dale Road, Matlock | DE4 3PP | Other | Freehold | £2,100 |
| 01 Jun 2022 | Derby Road, Matlock Bath | DE4 3PU | Detached | Freehold | £515,000 |
| 20 Apr 2022 | Derby Road, Matlock Bath | DE4 3PY | Terraced | Freehold | £145,000 |
| 18 Mar 2022 | Coach House Mews, Matlock Bath | DE4 3AL | Terraced | Leasehold | £225,000 |
| 01 Mar 2022 | Holme Road, Matlock Bath | DE4 3NU | Flat/Maisonette | Leasehold | £240,000 |
| 25 Feb 2022 | Temple Walk, Matlock Bath | DE4 3PG | Terraced | Freehold | £188,000 |
| 11 Feb 2022 | North Parade, Matlock Bath | DE4 3NS | Other | Freehold | £320,000 |
| 19 Nov 2021 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £200,000 |
| 05 Nov 2021 | Holme Road, Matlock Bath | DE4 3NU | Flat/Maisonette | Leasehold | £205,000 |
| 29 Oct 2021 | Upperwood, Matlock Bath | DE4 3PE | Detached | Freehold | £400,000 |
| 29 Sept 2021 | Dale Road, Matlock Bath | DE4 3RT | Flat/Maisonette | Leasehold | £177,001 |
| 13 Sept 2021 | Orchard Road, Matlock Bath | DE4 3PF | Semi-detached | Freehold | £150,000 |
| 13 Sept 2021 | Orchard Road, Matlock Bath | DE4 3PF | Semi-detached | Freehold | £170,000 |
| 10 Sept 2021 | Dale Road, Matlock Bath | DE4 3PS | Detached | Freehold | £400,000 |
| 08 Sept 2021 | St Johns Road, Matlock Bath | DE4 3PR | Terraced | Freehold | £150,000 |
| 31 Aug 2021 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £196,750 |
| 06 Aug 2021 | Richmond Terrace, Matlock Bath | DE4 3PA | Terraced | Freehold | £288,000 |
| 06 Aug 2021 | Clifton Road, Matlock Bath | DE4 3PW | Flat/Maisonette | Leasehold | £120,000 |
| 30 Jul 2021 | Rockvale Villas, Matlock Bath | DE4 3NX | Terraced | Freehold | £345,000 |
| 12 Jul 2021 | Rockvale Terrace, Matlock Bath | DE4 3NW | Terraced | Freehold | £280,000 |
| 11 Jun 2021 | Dale Road, Matlock Bath | DE4 3PS | Semi-detached | Freehold | £160,000 |
| 27 May 2021 | St Johns Road, Matlock Bath | DE4 3PR | Terraced | Freehold | £152,000 |
| 08 Apr 2021 | Waterloo Road, Matlock Bath | DE4 3PH | Terraced | Freehold | £295,000 |
| 25 Mar 2021 | Waterloo Road, Matlock Bath | DE4 3PH | Detached | Freehold | £203,000 |
| 19 Mar 2021 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £199,995 |
| 19 Mar 2021 | Hope Terrace, Matlock Bath | DE4 3NZ | Terraced | Freehold | £172,500 |
| 16 Mar 2021 | Clifton Road, Matlock Bath | DE4 3PW | Detached | Freehold | £450,000 |
| 12 Mar 2021 | Upperwood Road, Matlock Bath | DE4 3PD | Semi-detached | Freehold | £249,995 |
| 01 Mar 2021 | Clifton Road, Matlock Bath | DE4 3PW | Semi-detached | Freehold | £415,000 |
| 26 Feb 2021 | New Bath Road, Matlock Bath | DE4 3PX | Detached | Freehold | £400,000 |
| 19 Feb 2021 | Coach House Mews, Matlock Bath | DE4 3AL | Flat/Maisonette | Leasehold | £128,000 |
| 19 Feb 2021 | Holme Road, Matlock Bath | DE4 3NU | Detached | Freehold | £400,000 |
| 18 Feb 2021 | Upperwood, Matlock Bath | DE4 3PE | Detached | Freehold | £380,000 |
| 10 Dec 2020 | Upperwood Road, Matlock Bath | DE4 3PD | Semi-detached | Freehold | £460,000 |
| 06 Nov 2020 | Upperwood, Matlock Bath | DE4 3PE | Detached | Freehold | £265,000 |
| 06 Nov 2020 | Dale Road, Matlock Bath | DE4 3PS | Other | Freehold | £145,000 |
| 23 Oct 2020 | Clifton Road, Matlock Bath | DE4 3PW | Detached | Freehold | £380,000 |
| 19 Oct 2020 | South Parade, Matlock Bath | DE4 3NR | Other | Leasehold | £2,500 |
| 16 Oct 2020 | Devonshire Terrace, Matlock Bath | DE4 3PA | Terraced | Freehold | £135,000 |
| 08 Oct 2020 | Dale Road, Matlock Bath | DE4 3PT | Semi-detached | Freehold | £175,000 |
| 10 Sept 2020 | Derby Road, Matlock Bath | DE4 3PY | Semi-detached | Freehold | £160,000 |
| 28 Aug 2020 | Dale Road, Matlock Bath | DE4 3PT | Detached | Freehold | £320,000 |
| 10 Jul 2020 | North Parade, Matlock Bath | DE4 3NS | Other | Freehold | £225,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Matlock Bath. Crown copyright.