←Back to overview
Property · Viables
Property sales in central Viables
150 residential transactions recorded in the past 12 months.
Median price
£320,000
Sales (12m)
150
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Viables
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 47 | £300,500 |
| Semi-detached | 36 | £380,000 |
| Flat/Maisonette | 24 | £199,500 |
| Detached | 11 | £495,000 |
| Other | 2 | £785,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Sullivan Road, Brighton Hill | RG22 4DP | Semi-detached | Freehold | £320,000 |
| 24 Jun 2026 | Pittard Road, Basingstoke | RG21 8UF | Flat/Maisonette | Leasehold | £160,000 |
| 19 Jun 2026 | Skippetts Gardens, Basingstoke | RG21 3FB | Flat/Maisonette | Leasehold | £200,000 |
| 26 May 2026 | Mansfield Road, South Ham | RG22 6DY | Terraced | Freehold | £390,000 |
| 22 May 2026 | Britten Road, Basingstoke | RG22 4HW | Terraced | Freehold | £317,500 |
| 15 May 2026 | White House Close, Basingstoke | RG22 6HD | Flat/Maisonette | Leasehold | £215,000 |
| 11 May 2026 | Hammond Road, Basingstoke | RG21 3NH | Terraced | Freehold | £370,000 |
| 08 May 2026 | Britten Road, Basingstoke | RG22 4HR | Semi-detached | Freehold | £358,000 |
| 08 May 2026 | Sheppard Road, Basingstoke | RG21 3JH | Semi-detached | Freehold | £440,000 |
| 08 May 2026 | Mozart Close, Basingstoke | RG22 4HY | Terraced | Freehold | £280,000 |
| 01 May 2026 | Mansfield Road, South Ham | RG22 6DY | Semi-detached | Freehold | £302,000 |
| 30 Apr 2026 | Porter Road, Brighton Hill | RG22 4JT | Terraced | Freehold | £220,000 |
| 27 Apr 2026 | Kipling Walk, Basingstoke | RG22 6BN | Semi-detached | Freehold | £370,000 |
| 08 Apr 2026 | Skippetts Gardens, Basingstoke | RG21 3FB | Terraced | Freehold | £390,000 |
| 02 Apr 2026 | Scarlatti Road, Basingstoke | RG22 4LY | Semi-detached | Freehold | £320,000 |
| 31 Mar 2026 | Bessemer Road, Basingstoke | RG21 3NB | Flat/Maisonette | Leasehold | £142,000 |
| 31 Mar 2026 | Cranbourne Lane, Basingstoke | RG21 3NX | Flat/Maisonette | Leasehold | £260,000 |
| 27 Mar 2026 | Kipling Walk, Basingstoke | RG22 6BN | Terraced | Freehold | £350,000 |
| 26 Mar 2026 | Cliddesden Road, Basingstoke | RG21 3ER | Semi-detached | Freehold | £655,000 |
| 23 Mar 2026 | Porter Road, Brighton Hill | RG22 4JS | Terraced | Freehold | £352,000 |
| 20 Mar 2026 | Morley Road, Basingstoke | RG21 3LH | Semi-detached | Freehold | £400,000 |
| 20 Mar 2026 | Loggon Road, Basingstoke | RG21 3PH | Semi-detached | Freehold | £412,000 |
| 20 Mar 2026 | Beethoven Road, Basingstoke | RG22 4BP | Semi-detached | Freehold | £325,000 |
| 19 Mar 2026 | Carpenters Court, Basingstoke | RG22 6EW | Terraced | Freehold | £300,000 |
| 18 Mar 2026 | Wella Road, Basingstoke | RG22 4AE | Flat/Maisonette | Leasehold | £180,000 |
| 17 Mar 2026 | Foyle Park, Basingstoke | RG21 3HD | Detached | Freehold | £725,000 |
| 17 Mar 2026 | Buckland Avenue, Basingstoke | RG22 6JA | Semi-detached | Freehold | £325,000 |
| 17 Mar 2026 | Coombehurst Drive, Basingstoke | RG21 3HE | Detached | Freehold | £800,000 |
| 13 Mar 2026 | Camberry Close, Basingstoke | RG21 3AG | Detached | Freehold | £750,000 |
| 13 Mar 2026 | Halliday Close, Basingstoke | RG21 3LA | Semi-detached | Leasehold | £229,000 |
| 10 Mar 2026 | St Patricks Road, Basingstoke | RG22 6DN | Semi-detached | Freehold | £376,000 |
| 09 Mar 2026 | Coates Close, Basingstoke | RG22 4EE | Semi-detached | Freehold | £387,500 |
| 27 Feb 2026 | Morley Road, Basingstoke | RG21 3LR | Semi-detached | Freehold | £435,000 |
| 26 Feb 2026 | Russell Road, Basingstoke | RG21 3EU | Flat/Maisonette | Leasehold | £177,000 |
| 25 Feb 2026 | Scarlatti Road, Basingstoke | RG22 4LY | Terraced | Freehold | £215,000 |
| 20 Feb 2026 | Schubert Road, Brighton Hill | RG22 4JJ | Terraced | Freehold | £325,000 |
| 20 Feb 2026 | Winchester Road, Basingstoke | RG21 8YF | Semi-detached | Freehold | £530,000 |
| 20 Feb 2026 | Packenham Road, Basingstoke | RG21 8YA | Terraced | Freehold | £377,500 |
| 26 Jan 2026 | Borodin Close, Brighton Hill | RG22 4EW | Terraced | Freehold | £315,000 |
| 26 Jan 2026 | Holst Close, Basingstoke | RG22 4JA | Terraced | Freehold | £300,000 |
| 23 Jan 2026 | Ketelbey Rise, Basingstoke | RG22 4PE | Detached | Freehold | £450,000 |
| 23 Jan 2026 | Wells Court, Basingstoke | RG22 6BT | Terraced | Freehold | £351,000 |
| 16 Jan 2026 | Britten Road, Basingstoke | RG22 4HP | Terraced | Freehold | £320,000 |
| 14 Jan 2026 | Cumberland Avenue, Basingstoke | RG22 4BQ | Semi-detached | Freehold | £562,000 |
| 13 Jan 2026 | Elizabeth Road, Basingstoke | RG22 6AX | Flat/Maisonette | Leasehold | £153,000 |
| 05 Jan 2026 | Loggon Road, Basingstoke | RG21 3PF | Semi-detached | Freehold | £490,000 |
| 19 Dec 2025 | Borodin Close, Brighton Hill | RG22 4EW | Terraced | Freehold | £297,000 |
| 19 Dec 2025 | Russell Road, Basingstoke | RG21 3FD | Flat/Maisonette | Leasehold | £232,500 |
| 19 Dec 2025 | Ketelbey Rise, Basingstoke | RG22 4PE | Terraced | Freehold | £215,000 |
| 19 Dec 2025 | Delius Close, Brighton Hill | RG22 4DS | Terraced | Freehold | £323,000 |
| 19 Dec 2025 | Culver Road, Basingstoke | RG21 3NL | Terraced | Freehold | £320,000 |
| 19 Dec 2025 | Cranbourne Lane, Basingstoke | RG21 3NU | Terraced | Freehold | £456,000 |
| 18 Dec 2025 | Russell Road, Basingstoke | RG21 3EU | Flat/Maisonette | Leasehold | £199,500 |
| 18 Dec 2025 | Cliddesden Road, Basingstoke | RG21 3EP | Other | Freehold | £785,000 |
| 17 Dec 2025 | Foyle Park, Basingstoke | RG21 3HD | Semi-detached | Freehold | £420,000 |
| 17 Dec 2025 | Berkeley Drive, Basingstoke | RG22 4NS | Terraced | Freehold | £295,000 |
| 15 Dec 2025 | Cordale Road, Basingstoke | RG21 3LU | Semi-detached | Freehold | £325,500 |
| 15 Dec 2025 | Loggon Road, Basingstoke | RG21 3PB | Semi-detached | Freehold | £445,000 |
| 12 Dec 2025 | Skippetts Gardens, Basingstoke | RG21 3FB | Flat/Maisonette | Leasehold | £225,000 |
| 10 Dec 2025 | Loggon Road, Basingstoke | RG21 3PH | Semi-detached | Freehold | £415,000 |
| 10 Dec 2025 | Midlane Close, Basingstoke | RG21 3LD | Semi-detached | Freehold | £378,000 |
| 04 Dec 2025 | Sibelius Close, Brighton Hill | RG22 4HX | Terraced | Freehold | £360,000 |
| 01 Dec 2025 | Corelli Road, Basingstoke | RG22 4NB | Semi-detached | Freehold | £340,000 |
| 28 Nov 2025 | Upper Chestnut Drive, Basingstoke | RG21 8YJ | Detached | Freehold | £630,000 |
| 28 Nov 2025 | Skippetts Gardens, Basingstoke | RG21 3FB | Flat/Maisonette | Leasehold | £190,000 |
| 28 Nov 2025 | Chopin Road, Brighton Hill | RG22 4JW | Terraced | Freehold | £276,000 |
| 28 Nov 2025 | Wella Road, Basingstoke | RG22 4AE | Flat/Maisonette | Leasehold | £76,125 |
| 28 Nov 2025 | Hackwood Road, Basingstoke | RG21 3AF | Terraced | Freehold | £275,000 |
| 28 Nov 2025 | Cliddesden Road, Basingstoke | RG21 3ER | Flat/Maisonette | Leasehold | £255,000 |
| 27 Nov 2025 | Borodin Close, Brighton Hill | RG22 4EN | Terraced | Freehold | £335,000 |
| 26 Nov 2025 | Corelli Road, Basingstoke | RG22 4NB | Detached | Freehold | £395,000 |
| 25 Nov 2025 | Pheby Road, Basingstoke | RG22 6JB | Detached | Freehold | £440,000 |
| 21 Nov 2025 | St Davids Road, Basingstoke | RG22 6DT | Terraced | Freehold | £275,000 |
| 21 Nov 2025 | Western Way, Basingstoke | RG22 6EX | Terraced | Freehold | £290,000 |
| 21 Nov 2025 | Ketelbey Rise, Basingstoke | RG22 4PE | Terraced | Freehold | £218,000 |
| 21 Nov 2025 | Mozart Close, Basingstoke | RG22 4HY | Terraced | Freehold | £319,000 |
| 21 Nov 2025 | Tippett Gardens, Basingstoke | RG22 4NT | Other | Freehold | £215,000 |
| 19 Nov 2025 | Hillstead Court, Basingstoke | RG21 3PT | Flat/Maisonette | Leasehold | £105,000 |
| 19 Nov 2025 | Skippetts Gardens, Basingstoke | RG21 3BY | Flat/Maisonette | Leasehold | £185,000 |
| 14 Nov 2025 | Morley Road, Basingstoke | RG21 3LH | Semi-detached | Freehold | £425,000 |
| 07 Nov 2025 | Britten Road, Basingstoke | RG22 4HN | Flat/Maisonette | Leasehold | £205,000 |
| 07 Nov 2025 | Britten Road, Basingstoke | RG22 4HP | Terraced | Freehold | £275,000 |
| 31 Oct 2025 | Elgar Close, Brighton Hill | RG22 4DN | Terraced | Freehold | £300,000 |
| 31 Oct 2025 | Ravel Close, Brighton Hill | RG22 4EB | Terraced | Freehold | £400,000 |
| 31 Oct 2025 | Chopin Road, Brighton Hill | RG22 4JW | Terraced | Freehold | £340,000 |
| 30 Oct 2025 | Cumberland Avenue, Basingstoke | RG22 4BQ | Detached | Freehold | £490,000 |
| 30 Oct 2025 | Packenham Road, Basingstoke | RG21 8YB | Terraced | Freehold | £275,000 |
| 24 Oct 2025 | Delibes Road, Basingstoke | RG22 4LZ | Terraced | Freehold | £218,000 |
| 24 Oct 2025 | Scarlatti Road, Basingstoke | RG22 4LY | Semi-detached | Freehold | £290,000 |
| 24 Oct 2025 | Loggon Road, Basingstoke | RG21 3PF | Semi-detached | Freehold | £370,000 |
| 23 Oct 2025 | Sheppard Road, Basingstoke | RG21 3HS | Detached | Freehold | £585,000 |
| 20 Oct 2025 | Grainger Close, Basingstoke | RG22 4EA | Terraced | Freehold | £300,500 |
| 17 Oct 2025 | Loggon Road, Basingstoke | RG21 3PF | Semi-detached | Freehold | £385,000 |
| 17 Oct 2025 | Foyle Park, Basingstoke | RG21 3HD | Semi-detached | Freehold | £430,000 |
| 10 Oct 2025 | Hillstead Court, Basingstoke | RG21 3PT | Flat/Maisonette | Leasehold | £148,000 |
| 10 Oct 2025 | St Davids Road, Basingstoke | RG22 6DT | Semi-detached | Freehold | £265,000 |
| 09 Oct 2025 | Schubert Road, Brighton Hill | RG22 4JL | Terraced | Freehold | £310,000 |
| 09 Oct 2025 | Buckland Avenue, Basingstoke | RG22 6JA | Semi-detached | Freehold | £330,000 |
| 07 Oct 2025 | Britten Road, Basingstoke | RG22 4HR | Semi-detached | Freehold | £375,000 |
| 02 Oct 2025 | Sibelius Close, Brighton Hill | RG22 4HU | Terraced | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Viables. Crown copyright.