←Back to overview
Crime · Walton
Reported crime in central Walton
1,146 incidents logged with the police in the past 12 months, around 67 per 1,000 residents.
Total incidents
1,146
Rate / 1,000
67
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 483 | 42% |
| Anti social behaviour | 161 | 14% |
| Public order | 90 | 8% |
| Criminal damage and arson | 73 | 6% |
| Other theft | 62 | 5% |
| Vehicle crime | 60 | 5% |
| Shoplifting | 54 | 5% |
| Burglary | 49 | 4% |
| Drugs | 41 | 4% |
| Other crime | 37 | 3% |
| Robbery | 15 | 1% |
| Possession of weapons | 15 | 1% |
| Theft from the person | 3 | 0% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 37 | 53 | 36 | 27 | 40 | 36 | 42 | 41 | 49 | 37 | 38 | 47 | 483 |
| Anti social behaviour | 22 | 15 | 13 | 6 | 10 | 13 | 12 | 6 | 26 | 14 | 11 | 13 | 161 |
| Public order | 8 | 10 | 8 | 6 | 9 | 10 | 6 | 6 | 5 | 3 | 12 | 7 | 90 |
| Criminal damage and arson | 4 | 8 | 9 | 10 | 8 | 6 | 1 | 7 | 11 | 1 | 5 | 3 | 73 |
| Other theft | 3 | 3 | 7 | 7 | 5 | 7 | 8 | 1 | 6 | 8 | 2 | 5 | 62 |
| Vehicle crime | 3 | 1 | 2 | 5 | 23 | 2 | 6 | 2 | 4 | 4 | 3 | 5 | 60 |
| Shoplifting | 2 | 5 | 8 | 8 | 5 | 5 | 4 | 3 | 7 | 2 | 2 | 3 | 54 |
| Burglary | 5 | 3 | 3 | 6 | 2 | 3 | 5 | 1 | 5 | 3 | 13 | 49 | |
| Drugs | 7 | 6 | 5 | 3 | 1 | 4 | 2 | 2 | 6 | 2 | 1 | 2 | 41 |
| Other crime | 1 | 2 | 8 | 3 | 1 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 37 |
| Robbery | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 15 | |||
| Possession of weapons | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 15 | ||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 2 | 3 | ||||||||||
| Total | 96 | 106 | 101 | 81 | 112 | 92 | 93 | 77 | 121 | 80 | 83 | 104 | 1146 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Walton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 17,001.