←Back to overview
Businesses · West End
Businesses in central West End
28,916 active companies registered locally, about 28916 per 1,000 residents.
Active companies
28,916
Per 1,000 residents
28916
New in 12 months
2190
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 2451 | 17% |
| Tech & media | 1649 | 11% |
| Real estate | 1537 | 11% |
| Admin & support | 1486 | 10% |
| Retail & wholesale | 1339 | 9% |
| Finance | 1151 | 8% |
| Hospitality | 849 | 6% |
| Construction | 748 | 5% |
| Other services | 673 | 5% |
| Healthcare | 538 | 4% |
| Manufacturing | 483 | 3% |
| Arts & leisure | 353 | 2% |
| Dormant companies | 320 | 2% |
| Utilities | 276 | 2% |
| Education | 188 | 1% |
| Agriculture | 156 | 1% |
| Transport & storage | 139 | 1% |
| Mining | 51 | 0% |
| Households & property management | 47 | 0% |
| Water & waste | 32 | 0% |
| Public administration | 13 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.