←Back to overview
Compare · West End
West End (City of Edinburgh) vs West End (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End City of Edinburgh | West End Winteringham parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Central West End | Winteringham parish |
| Population | n/a | 1,012 |
| Median property price | Not published | £300,000 |
| Sales (12 months) | Not published | 15 |
| Crime per 1,000 | Not published | 31 |
| Avg broadband (Mbps) | 183.6 | 184 |
| Full fibre (% of postcodes) | 93% | 96% |
| Schools in the area | 10 | 5 |
| Food hygiene | 88% pass | 67% rated 5 |
| Active businesses | 28,916 | 42 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Haymarket | Brough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers