←Back to overview
Crime · West End
Reported crime in the parish of Burgh le Marsh
119 incidents logged with the police in the past 12 months, around 46 per 1,000 residents.
The figures on this page are for the parish of Burgh le Marsh, which includes West End. There are no separate figures for West End. What each figure covers
Total incidents
119
Rate / 1,000
46
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 55 | 46% |
| Anti social behaviour | 20 | 17% |
| Other theft | 14 | 12% |
| Vehicle crime | 9 | 8% |
| Shoplifting | 8 | 7% |
| Criminal damage and arson | 6 | 5% |
| Public order | 3 | 3% |
| Burglary | 3 | 3% |
| Other crime | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 7 | 55 |
| Anti social behaviour | 3 | 3 | 4 | 1 | 2 | 5 | 1 | 1 | 20 | ||||
| Other theft | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
| Vehicle crime | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | |||||
| Shoplifting | 1 | 1 | 3 | 3 | 8 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 9 | 9 | 10 | 12 | 9 | 9 | 12 | 8 | 13 | 10 | 7 | 11 | 119 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering West End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,602.