←Back to overview
Compare · Westgate
Westgate vs Annesley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westgate Southwell parish, Nottinghamshire | Annesley Nottinghamshire |
|---|---|---|
| Local figures cover | Southwell parish | Annesley parish |
| Population | 7,491 | 1,814 |
| Median property price | £390,000 | £207,500 |
| Sales (12 months) | 109 | 34 |
| Crime per 1,000 | 39 | 63 |
| Avg broadband (Mbps) | 66.3 | 178.9 |
| Full fibre (% of postcodes) | 80% | 89% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 87% | 86% |
| Active businesses | 402 | 269 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Fiskerton | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers