←Back to overview
Crime · Westgate
Reported crime in the parish of Southwell
297 incidents logged with the police in the past 12 months, around 39 per 1,000 residents.
The figures on this page are for the parish of Southwell, which includes Westgate. There are no separate figures for Westgate. What each figure covers
Total incidents
297
Rate / 1,000
39
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 107 | 36% |
| Anti social behaviour | 41 | 14% |
| Burglary | 28 | 9% |
| Criminal damage and arson | 27 | 9% |
| Other crime | 25 | 8% |
| Public order | 18 | 6% |
| Other theft | 18 | 6% |
| Vehicle crime | 12 | 4% |
| Shoplifting | 11 | 4% |
| Bicycle theft | 4 | 1% |
| Possession of weapons | 2 | 1% |
| Drugs | 2 | 1% |
| Theft from the person | 1 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 14 | 10 | 11 | 11 | 6 | 13 | 5 | 11 | 5 | 6 | 6 | 107 |
| Anti social behaviour | 3 | 8 | 6 | 4 | 3 | 3 | 3 | 1 | 5 | 2 | 3 | 41 | |
| Burglary | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 6 | 1 | 4 | 2 | 28 | |
| Criminal damage and arson | 5 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 27 | |
| Other crime | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 25 |
| Public order | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 4 | 18 | ||||
| Other theft | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 18 | |
| Vehicle crime | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 12 | |||||
| Shoplifting | 1 | 1 | 3 | 2 | 3 | 1 | 11 | ||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 23 | 33 | 28 | 31 | 22 | 24 | 32 | 26 | 27 | 18 | 15 | 18 | 297 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Westgate, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,551.