←Back to overview
Compare · Westgate
Westgate vs Awsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westgate Southwell parish, Nottinghamshire | Awsworth Nottinghamshire |
|---|---|---|
| Local figures cover | Southwell parish | Awsworth parish |
| Population | 7,491 | 2,444 |
| Median property price | £390,000 | £190,000 |
| Sales (12 months) | 109 | 31 |
| Crime per 1,000 | 39 | 76 |
| Avg broadband (Mbps) | 66.3 | 204.5 |
| Full fibre (% of postcodes) | 80% | 95% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 87% | 44% |
| Active businesses | 402 | 57 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Fiskerton | Ilkeston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers