←Back to overview
Compare · Westgate
Westgate (Nottinghamshire) vs Westgate (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westgate Southwell parish, Nottinghamshire | Westgate Louth parish, Lincolnshire |
|---|---|---|
| Local figures cover | Southwell parish | Louth parish |
| Population | 7,491 | 17,376 |
| Median property price | £390,000 | £201,500 |
| Sales (12 months) | 109 | 260 |
| Crime per 1,000 | 39 | 114 |
| Avg broadband (Mbps) | 66.3 | 113 |
| Full fibre (% of postcodes) | 80% | 86% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 402 | 934 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Fiskerton | Market Rasen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers